Bestellnummer | Code | Profil | L | B | ZZ |
980-002-0200 | 16 AT5 / 200 AP | AT5 | 200 | 16 | 40 |
980-002-0225 | 16 AT5 / 225 AP | AT5 | 225 | 16 | 45 |
980-002-0255 | 16 AT5 / 255 AP | AT5 | 255 | 16 | 51 |
980-002-0280 | 16 AT5 / 280 AP | AT5 | 280 | 16 | 56 |
980-002-0300 | 16 AT5 / 300 AP | AT5 | 300 | 16 | 60 |
980-002-0330 | 16 AT5 / 330 AP | AT5 | 330 | 16 | 66 |
980-002-0340 | 16 AT5 / 340 AP | AT5 | 340 | 16 | 68 |
980-002-0375 | 16 AT5 / 375 AP | AT5 | 375 | 16 | 75 |
980-002-0390 | 16 AT5 / 390 AP | AT5 | 390 | 16 | 78 |
980-002-0420 | 16 AT5 / 420 AP | AT5 | 420 | 16 | 84 |
980-002-0450 | 16 AT5 / 450 AP | AT5 | 450 | 16 | 90 |
980-002-0455 | 16 AT5 / 455 AP | AT5 | 455 | 16 | 91 |
980-002-0500 | 16 AT5 / 500 AP | AT5 | 500 | 16 | 100 |
980-002-0545 | 16 AT5 / 545 AP | AT5 | 545 | 16 | 109 |
980-002-0600 | 16 AT5 / 600 AP | AT5 | 600 | 16 | 120 |
980-002-0610 | 16 AT5 / 610 AP | AT5 | 610 | 16 | 122 |
980-002-0660 | 16 AT5 / 660 AP | AT5 | 660 | 16 | 132 |
980-002-0710 | 16 AT5 / 710 AP | AT5 | 710 | 16 | 142 |
980-002-0720 | 16 AT5 / 720 AP | AT5 | 720 | 16 | 144 |
980-002-0750 | 16 AT5 / 750 AP | AT5 | 750 | 16 | 150 |
980-002-0780 | 16 AT5 / 780 AP | AT5 | 780 | 16 | 156 |
980-002-0825 | 16 AT5 / 825 AP | AT5 | 825 | 16 | 165 |
980-002-0860 | 16 AT5 / 860 AP | AT5 | 860 | 16 | 172 |
980-002-0975 | 16 AT5 / 975 AP | AT5 | 975 | 16 | 195 |
980-002-1050 | 16 AT5 / 1050 AP | AT5 | 1,050 | 16 | 210 |
980-002-1125 | 16 AT5 / 1125 AP | AT5 | 1,125 | 16 | 225 |
980-002-1500 | 16 AT5 / 1500 AP | AT5 | 1,500 | 16 | 300 |
Tags: Zahnriemen, Profil AT, Optibelt, Alpha Power