Bestellnummer | Code | Profil | L | B | ZZ |
980-003-0200 | 25 AT5 / 200 AP | AT5 | 200 | 25 | 40 |
980-003-0225 | 25 AT5 / 225 AP | AT5 | 225 | 25 | 45 |
980-003-0255 | 25 AT5 / 255 AP | AT5 | 255 | 25 | 51 |
980-003-0280 | 25 AT5 / 280 AP | AT5 | 280 | 25 | 56 |
980-003-0300 | 25 AT5 / 300 AP | AT5 | 300 | 25 | 60 |
980-003-0330 | 25 AT5 / 330 AP | AT5 | 330 | 25 | 66 |
980-003-0340 | 25 AT5 / 340 AP | AT5 | 340 | 25 | 68 |
980-003-0375 | 25 AT5 / 375 AP | AT5 | 375 | 25 | 75 |
980-003-0390 | 25 AT5 / 390 AP | AT5 | 390 | 25 | 78 |
980-003-0420 | 25 AT5 / 420 AP | AT5 | 420 | 25 | 84 |
980-003-0450 | 25 AT5 / 450 AP | AT5 | 450 | 25 | 90 |
980-003-0455 | 25 AT5 / 455 AP | AT5 | 455 | 25 | 91 |
980-003-0500 | 25 AT5 / 500 AP | AT5 | 500 | 25 | 100 |
980-003-0545 | 25 AT5 / 545 AP | AT5 | 545 | 25 | 109 |
980-003-0600 | 25 AT5 / 600 AP | AT5 | 600 | 25 | 120 |
980-003-0610 | 25 AT5 / 610 AP | AT5 | 610 | 25 | 122 |
980-003-0660 | 25 AT5 / 660 AP | AT5 | 660 | 25 | 132 |
980-003-0710 | 25 AT5 / 710 AP | AT5 | 710 | 25 | 142 |
980-003-0720 | 25 AT5 / 720 AP | AT5 | 720 | 25 | 144 |
980-003-0750 | 25 AT5 / 750 AP | AT5 | 750 | 25 | 150 |
980-003-0780 | 25 AT5 / 780 AP | AT5 | 780 | 25 | 156 |
980-003-0825 | 25 AT5 / 825 AP | AT5 | 825 | 25 | 165 |
980-003-0860 | 25 AT5 / 860 AP | AT5 | 860 | 25 | 172 |
980-003-0975 | 25 AT5 / 975 AP | AT5 | 975 | 25 | 195 |
980-003-1050 | 25 AT5 / 1050 AP | AT5 | 1,050 | 25 | 210 |
980-003-1125 | 25 AT5 / 1125 AP | AT5 | 1,125 | 25 | 225 |
980-003-1500 | 25 AT5 / 1500 AP | AT5 | 1,500 | 25 | 300 |
Tags: Zahnriemen, Profil AT, Optibelt, Alpha Power