Bestellnummer | Code | Profil | L | B | ZZ |
970-000-0107 | 6 T2.5 / 107 AP | T2.5 | 107.5 | 6 | 43 |
970-000-0120 | 6 T2.5 / 120 AP | T2.5 | 120.0 | 6 | 48 |
970-000-0145 | 6 T2.5 / 145 AP | T2.5 | 145.0 | 6 | 58 |
970-000-0150 | 6 T2.5 / 150 AP | T2.5 | 150.0 | 6 | 60 |
970-000-0160 | 6 T2.5 / 160 AP | T2.5 | 160.0 | 6 | 64 |
970-000-0177 | 6 T2.5 / 177 AP | T2.5 | 177.5 | 6 | 71 |
970-000-0180 | 6 T2.5 / 180 AP | T2.5 | 180.0 | 6 | 72 |
970-000-0200 | 6 T2.5 / 200 AP | T2.5 | 200.0 | 6 | 80 |
970-000-0210 | 6 T2.5 / 210 AP | T2.5 | 210.0 | 6 | 84 |
970-000-0230 | 6 T2.5 / 230 AP | T2.5 | 230.0 | 6 | 92 |
970-000-0245 | 6 T2.5 / 245 AP | T2.5 | 245.0 | 6 | 98 |
970-000-0265 | 6 T2.5 / 265 AP | T2.5 | 265.0 | 6 | 106 |
970-000-0277 | 6 T2.5 / 277 AP | T2.5 | 277.5 | 6 | 111 |
970-000-0285 | 6 T2.5 / 285 AP | T2.5 | 285.0 | 6 | 114 |
970-000-0290 | 6 T2.5 / 290 AP | T2.5 | 290.0 | 6 | 116 |
970-000-0305 | 6 T2.5 / 305 AP | T2.5 | 305.0 | 6 | 122 |
970-000-0317 | 6 T2.5 / 317 AP | T2.5 | 317.5 | 6 | 127 |
970-000-0330 | 6 T2.5 / 330 AP | T2.5 | 330.0 | 6 | 132 |
970-000-0342 | 6 T2.5 / 342 AP | T2.5 | 342.5 | 6 | 137 |
970-000-0380 | 6 T2.5 / 380 AP | T2.5 | 380.0 | 6 | 152 |
970-000-0420 | 6 T2.5 / 420 AP | T2.5 | 420.0 | 6 | 168 |
970-000-0480 | 6 T2.5 / 480 AP | T2.5 | 480.0 | 6 | 192 |
970-000-0500 | 6 T2.5 / 500 AP | T2.5 | 500.0 | 6 | 200 |
970-000-0540 | 6 T2.5 / 540 AP | T2.5 | 540.0 | 6 | 216 |
970-000-0600 | 6 T2.5 / 600 AP | T2.5 | 600.0 | 6 | 240 |
970-000-0620 | 6 T2.5 / 620 AP | T2.5 | 620.0 | 6 | 248 |
970-000-0650 | 6 T2.5 / 650 AP | T2.5 | 650.0 | 6 | 260 |
970-000-0780 | 6 T2.5 / 780 AP | T2.5 | 780.0 | 6 | 312 |
970-000-0915 | 6 T2.5 / 915 AP | T2.5 | 915.0 | 6 | 366 |
970-000-0950 | 6 T2.5 / 950 AP | T2.5 | 950.0 | 6 | 380 |
Tags: Zahnriemen, Profil T, Optibelt, Alpha Power