Bestellnummer | Code | Typ | WS | ZZ | SBT | B-max. | dp | de | DF | Dm | Di | F | L | R |
901-007-0022 | TL 22 8M 20 | 16F | St | 22 | 1008 | 25 | 56.02 | 54.65 | 60 | 37 | 28 | 22 | 6 | |
901-007-0024 | TL 24 8M 20 | 16F | St | 24 | 1108 | 25 | 61.11 | 59.74 | 66 | 44 | 28 | 22 | 6 | |
901-007-0026 | TL 26 8M 20 | 16F | St | 26 | 1108 | 25 | 66.21 | 64.84 | 71 | 45 | 28 | 22 | 6 | |
901-007-0028 | TL 28 8M 20 | 16F | St | 28 | 1108 | 25 | 71.30 | 70.08 | 75 | 50 | 28 | 22 | 6 | |
901-007-0030 | TL 30 8M 20 | 16F | St | 30 | 1108 | 25 | 76.39 | 75.13 | 83 | 58 | 28 | 22 | 6 | |
901-007-0032 | TL 32 8M 20 | 16F | St | 32 | 1610 | 42 | 81.49 | 80.16 | 87 | 63 | 28 | 25 | 3 | |
901-007-0034 | TL 34 8M 20 | 16F | St | 34 | 1610 | 42 | 86.58 | 85.21 | 91 | 64 | 28 | 25 | 3 | |
901-007-0036 | TL 36 8M 20 | 16F | St | 36 | 1610 | 42 | 91.67 | 90.30 | 98 | 68 | 28 | 25 | 3 | |
901-007-0038 | TL 38 8M 20 | 16F | St | 38 | 1610 | 42 | 96.77 | 95.39 | 103 | 72 | 28 | 25 | 3 | |
901-007-0040 | TL 40 8M 20 | 16F | St | 40 | 1610 | 42 | 101.86 | 100.49 | 106 | 76 | 28 | 25 | 3 | |
901-007-0044 | TL 44 8M 20 | 10F | St | 44 | 2012 | 50 | 112.05 | 110.67 | 119 | 92 | 28 | 32 | 4 | |
901-007-0048 | TL 48 8M 20 | 10F | St | 48 | 2012 | 50 | 122.23 | 120.86 | 127 | 96 | 28 | 32 | 4 | |
901-007-0056 | TL 56 8M 20 | 10F | St | 56 | 2012 | 50 | 142.60 | 141.23 | 148 | 110 | 28 | 32 | 4 | |
901-007-0064 | TL 64 8M 20 | 11F | St | 64 | 2012 | 50 | 162.97 | 161.60 | 168 | 110 | 137 | 28 | 32 | 4 |
901-007-0072 | TL 72 8M 20 | 11F | St | 72 | 2012 | 50 | 183.35 | 181.97 | 192 | 110 | 158 | 28 | 32 | 4 |
901-007-0080 | TL 80 8M 20 | 11 | GG | 80 | 2012 | 50 | 203.72 | 202.35 | 110 | 180 | 28 | 32 | 4 | |
901-007-0090 | TL 90 8M 20 | 11 | GG | 90 | 2012 | 50 | 229.18 | 227.81 | 110 | 204 | 28 | 32 | 4 |
Tags: Taperbuchsen, Zahnriemenscheiben, Zahnriemenräder, HTD