Bestellnummer | Code | Typ | WS | ZZ | SBT | B-max. | dp | de | DF | Dm | Di | F | L | R |
901-008-0022 | TL 22 8M 30 | 16F | St | 22 | 1008 | 25 | 56.02 | 54.65 | 60 | 37 | 38 | 22 | 16 | |
901-008-0024 | TL 24 8M 30 | 16F | St | 24 | 1108 | 25 | 61.11 | 59.74 | 66 | 44 | 38 | 22 | 16 | |
901-008-0026 | TL 26 8M 30 | 16F | St | 26 | 1108 | 25 | 66.21 | 64.84 | 71 | 44 | 38 | 22 | 16 | |
901-008-0028 | TL 28 8M 30 | 16F | St | 28 | 1210 | 32 | 71.30 | 70.08 | 75 | 50 | 38 | 25 | 13 | |
901-008-0030 | TL 30 8M 30 | 15F | St | 30 | 1615 | 42 | 76.39 | 75.13 | 83 | 38 | 38 | |||
901-008-0032 | TL 32 8M 30 | 15F | St | 32 | 1615 | 42 | 81.49 | 80.16 | 87 | 38 | 38 | |||
901-008-0034 | TL 34 8M 30 | 15F | St | 34 | 1615 | 42 | 86.58 | 85.21 | 91 | 38 | 38 | |||
901-008-0036 | TL 36 8M 30 | 15F | St | 36 | 1615 | 42 | 91.67 | 90.30 | 98 | 38 | 38 | |||
901-008-0038 | TL 38 8M 30 | 15F | St | 38 | 1615 | 42 | 96.77 | 95.39 | 103 | 38 | 38 | |||
901-008-0040 | TL 40 8M 30 | 15F | St | 40 | 1615 | 42 | 101.86 | 100.49 | 106 | 38 | 38 | |||
901-008-0044 | TL 44 8M 30 | 18F | St | 44 | 2012 | 50 | 112.05 | 110.67 | 119 | 86 | 38 | 32 | 3 | |
901-008-0048 | TL 48 8M 30 | 18F | St | 48 | 2012 | 50 | 122.23 | 120.86 | 127 | 90 | 38 | 32 | 3 | |
901-008-0056 | TL 56 8M 30 | 18F | St | 56 | 2012 | 50 | 142.60 | 141.23 | 148 | 110 | 38 | 32 | 3 | |
901-008-0064 | TL 64 8M 30 | 10F | St | 64 | 2517 | 60 | 162.97 | 161.60 | 168 | 125 | 38 | 45 | 7 | |
901-008-0072 | TL 72 8M 30 | 11F | St | 72 | 2517 | 60 | 183.35 | 181.97 | 192 | 125 | 158 | 38 | 45 | 7 |
901-008-0080 | TL 80 8M 30 | 11 | GG | 80 | 2517 | 60 | 203.72 | 202.35 | 125 | 180 | 38 | 45 | 7 | |
901-008-0090 | TL 90 8M 30 | 11 | GG | 90 | 2517 | 60 | 229.18 | 227.81 | 125 | 204 | 38 | 45 | 7 | |
901-008-0112 | TL 112 8M 30 | 12 | GG | 112 | 2517 | 60 | 285.21 | 283.83 | 125 | 254 | 38 | 45 | 7 | |
901-008-0144 | TL 144 8M 30 | 12 | GG | 144 | 2517 | 60 | 366.69 | 365.32 | 125 | 336 | 38 | 45 | 7 |
Tags: Taperbuchsen, Zahnriemenscheiben, Zahnriemenräder, HTD