Bestellnummer | Code | Typ | WS | ZZ | SBT | B-max. | dp | de | DF | Dm | Di | F | L | R |
901-010-0034 | TL 34 8M 85 | 18F | St | 34 | 1615 | 42 | 86.58 | 85.22 | 91 | 65 | 95 | 38 | 28.5 | |
901-010-0036 | TL 36 8M 85 | 18F | St | 36 | 1615 | 42 | 91.67 | 90.30 | 98 | 68 | 95 | 38 | 28.5 | |
901-010-0038 | TL 38 8M 85 | 18F | St | 38 | 1615 | 42 | 96.77 | 95.39 | 103 | 72 | 95 | 38 | 28.5 | |
901-010-0040 | TL 40 8M 85 | 18F | St | 40 | 2012 | 50 | 101.86 | 100.49 | 106 | 80 | 95 | 32 | 31.5 | |
901-010-0044 | TL 44 8M 85 | 18F | St | 44 | 2012 | 50 | 112.05 | 110.67 | 119 | 86 | 95 | 32 | 31.5 | |
901-010-0048 | TL 48 8M 85 | 18F | St | 48 | 2517 | 60 | 122.23 | 120.86 | 127 | 97 | 95 | 45 | 25.0 | |
901-010-0056 | TL 56 8M 85 | 18F | St | 56 | 2517 | 60 | 142.60 | 141.23 | 148 | 116 | 95 | 45 | 25.0 | |
901-010-0064 | TL 64 8M 85 | 18F | St | 64 | 2517 | 60 | 162.97 | 161.60 | 168 | 136 | 95 | 45 | 25.0 | |
901-010-0072 | TL 72 8M 85 | 18F | St | 72 | 3020 | 75 | 183.35 | 181.97 | 192 | 150 | 95 | 51 | 22.0 | |
901-010-0080 | TL 80 8M 85 | 18 | GG | 80 | 3020 | 75 | 203.72 | 202.35 | 180 | 95 | 51 | 22.0 | ||
901-010-0090 | TL 90 8M 85 | 19 | GG | 90 | 3020 | 75 | 229.18 | 227.81 | 170 | 204 | 95 | 51 | 22.0 | |
901-010-0112 | TL 112 8M 85 | 19 | GG | 112 | 3020 | 75 | 285.21 | 283.83 | 170 | 254 | 95 | 51 | 22.0 | |
901-010-0144 | TL 144 8M 85 | 20 | GG | 144 | 3525 | 90 | 366.69 | 365.32 | 198 | 336 | 95 | 65 | 15.0 | |
901-010-0168 | TL 168 8M 85 | 20 | GG | 168 | 3525 | 90 | 427.81 | 426.44 | 198 | 395 | 95 | 65 | 15.0 | |
901-010-0192 | TL 192 8M 85 | 20 | GG | 192 | 3525 | 90 | 488.92 | 487.55 | 198 | 455 | 95 | 65 | 15.0 |
Tags: Taperbuchsen, Zahnriemenscheiben, Zahnriemenräder, HTD