Bestellnummer | Code | Typ | WS | ZZ | dp | de | Df | Dm | Di | F | L | BO |
900-011-0028 | 28 14M 40 | 2F | St | 28 | 124.78 | 122.12 | 127 | 100 | 54 | 69 | 24 | |
900-011-0030 | 30 14M 40 | 2F | St | 30 | 133.69 | 130.99 | 138 | 100 | 54 | 69 | 24 | |
900-011-0032 | 32 14M 40 | 2F | St | 32 | 142.60 | 139.88 | 154 | 100 | 54 | 69 | 24 | |
900-011-0034 | 34 14M 40 | 2F | St | 34 | 151.52 | 148.79 | 160 | 100 | 54 | 69 | 24 | |
900-011-0036 | 36 14M 40 | 2F | St | 36 | 160.43 | 157.68 | 168 | 100 | 54 | 69 | 24 | |
900-011-0038 | 38 14M 40 | 2F | St | 38 | 169.34 | 166.60 | 183 | 120 | 54 | 69 | 24 | |
900-011-0040 | 40 14M 40 | 2F | St | 40 | 178.25 | 175.49 | 188 | 120 | 54 | 69 | 24 | |
900-011-0044 | 44 14M 40 | 2F | St | 44 | 196.08 | 193.28 | 211 | 120 | 54 | 69 | 24 | |
900-011-0048 | 48 14M 40 | 3F | GG | 48 | 213.90 | 211.11 | 226 | 135 | 170 | 54 | 69 | 24 |
900-011-0056 | 56 14M 40 | 3F | GG | 56 | 249.55 | 246.76 | 256 | 135 | 207 | 54 | 69 | 28 |
900-011-0064 | 64 14M 40 | 3F | GG | 64 | 285.21 | 282.41 | 296 | 135 | 240 | 54 | 69 | 28 |
900-011-0072 | 72 14M 40 | 4 | GG | 72 | 320.86 | 318.06 | 135 | 278 | 54 | 69 | 28 | |
900-011-0080 | 80 14M 40 | 4 | GG | 80 | 356.51 | 353.71 | 135 | 314 | 54 | 69 | 28 | |
900-011-0090 | 90 14M 40 | 4 | GG | 90 | 401.07 | 398.28 | 135 | 358 | 54 | 69 | 28 | |
900-011-0112 | 112 14M 40 | 4 | GG | 112 | 499.11 | 496.32 | 135 | 456 | 54 | 69 | 28 | |
900-011-0144 | 144 14M 40 | 4 | GG | 144 | 641.71 | 638.92 | 135 | 600 | 54 | 69 | 28 | |
900-011-0168 | 168 14M 40 | 4 | GG | 168 | 748.66 | 745.87 | 135 | 706 | 54 | 69 | 28 | |
900-011-0192 | 192 14M 40 | 4 | GG | 192 | 855.62 | 852.82 | 135 | 813 | 54 | 69 | 28 |
Tags: Zahnriemenscheiben, Zahnriemenräder, HTD