Bestellnummer | Code | Typ | WS | ZZ | dp | de | Df | Dm | Di | F | L | BO |
900-013-0028 | 28 14M 85 | 2F | St | 28 | 124.78 | 122.12 | 127 | 100 | 102 | 117 | 24 | |
900-013-0030 | 30 14M 85 | 2F | St | 30 | 133.69 | 130.99 | 138 | 100 | 102 | 117 | 24 | |
900-013-0032 | 32 14M 85 | 2F | St | 32 | 142.60 | 139.88 | 154 | 100 | 102 | 117 | 24 | |
900-013-0034 | 34 14M 85 | 2F | St | 34 | 151.52 | 148.79 | 160 | 100 | 102 | 117 | 24 | |
900-013-0036 | 36 14M 85 | 2F | St | 36 | 160.43 | 157.68 | 168 | 100 | 102 | 117 | 32 | |
900-013-0038 | 38 14M 85 | 2F | St | 38 | 169.34 | 166.60 | 183 | 120 | 102 | 117 | 32 | |
900-013-0040 | 40 14M 85 | 2F | St | 40 | 178.25 | 175.49 | 188 | 135 | 102 | 117 | 32 | |
900-013-0044 | 44 14M 85 | 2F | St | 44 | 196.08 | 193.28 | 211 | 135 | 102 | 117 | 32 | |
900-013-0048 | 48 14M 85 | 2F | St | 48 | 213.90 | 211.11 | 226 | 150 | 102 | 117 | 32 | |
900-013-0056 | 56 14M 85 | 7F | GG | 56 | 249.55 | 246.76 | 256 | 150 | 207 | 102 | 102 | 32 |
900-013-0064 | 64 14M 85 | 7F | GG | 64 | 285.21 | 282.41 | 296 | 150 | 240 | 102 | 102 | 32 |
900-013-0072 | 72 14M 85 | 8 | GG | 72 | 320.86 | 318.06 | 150 | 278 | 102 | 102 | 32 | |
900-013-0080 | 80 14M 85 | 8 | GG | 80 | 356.51 | 353.71 | 150 | 314 | 102 | 102 | 32 | |
900-013-0090 | 90 14M 85 | 8 | GG | 90 | 401.07 | 398.28 | 150 | 358 | 102 | 102 | 32 | |
900-013-0112 | 112 14M 85 | 8 | GG | 112 | 499.11 | 496.32 | 150 | 456 | 102 | 102 | 32 | |
900-013-0144 | 144 14M 85 | 8 | GG | 144 | 641.71 | 638.92 | 150 | 600 | 102 | 102 | 32 | |
900-013-0168 | 168 14M 85 | 8 | GG | 168 | 748.66 | 745.87 | 150 | 706 | 102 | 102 | 32 | |
900-013-0192 | 192 14M 85 | 8 | GG | 192 | 855.62 | 852.82 | 165 | 813 | 102 | 102 | 32 |
Tags: Zahnriemenscheiben, Zahnriemenräder, HTD