Bestellnummer | Code | Typ | WS | ZZ | dp | de | Df | Dm | F | L | BO |
900-002-0010 | 10 3M 15 | 1F | Al | 10 | 9.55 | 8.79 | 13.0 | 12.0 | 17.0 | 26 | |
900-002-0012 | 12 3M 15 | 1F | Al | 12 | 11.46 | 10.70 | 15.0 | 15.0 | 17.0 | 26 | |
900-002-0014 | 14 3M 15 | 1F | Al | 14 | 13.37 | 12.61 | 16.0 | 16.0 | 17.0 | 26 | |
900-002-0015 | 15 3M 15 | 1F | Al | 15 | 14.32 | 13.56 | 18.0 | 17.5 | 17.0 | 26 | |
900-002-0016 | 16 3M 15 | 2F | Al | 16 | 15.28 | 14.52 | 18.0 | 10.0 | 19.5 | 26 | 4 |
900-002-0018 | 18 3M 15 | 2F | Al | 18 | 17.19 | 16.43 | 19.5 | 11.0 | 19.5 | 26 | 6 |
900-002-0020 | 20 3M 15 | 2F | Al | 20 | 19.10 | 18.34 | 23.0 | 13.0 | 19.5 | 26 | 6 |
900-002-0021 | 21 3M 15 | 2F | Al | 21 | 20.05 | 19.29 | 25.0 | 14.0 | 19.5 | 26 | 6 |
900-002-0022 | 22 3M 15 | 2F | Al | 22 | 21.01 | 20.25 | 25.0 | 14.0 | 19.5 | 26 | 6 |
900-002-0024 | 24 3M 15 | 2F | Al | 24 | 22.92 | 22.16 | 25.0 | 14.0 | 19.5 | 26 | 6 |
900-002-0026 | 26 3M 15 | 2F | Al | 26 | 24.83 | 24.07 | 28.0 | 16.0 | 19.5 | 26 | 6 |
900-002-0028 | 28 3M 15 | 2F | Al | 28 | 26.74 | 25.98 | 32.0 | 18.0 | 19.5 | 26 | 6 |
900-002-0030 | 30 3M 15 | 2F | Al | 30 | 28.65 | 27.89 | 32.0 | 20.0 | 19.5 | 26 | 6 |
900-002-0032 | 32 3M 15 | 2F | Al | 32 | 30.56 | 29.80 | 36.0 | 22.0 | 19.5 | 26 | 6 |
900-002-0036 | 36 3M 15 | 2F | Al | 36 | 34.38 | 33.62 | 38.0 | 26.0 | 20.0 | 30 | 6 |
900-002-0040 | 40 3M 15 | 2F | Al | 40 | 38.20 | 37.44 | 42.0 | 28.0 | 20.0 | 30 | 6 |
900-002-0044 | 44 3M 15 | 2F | Al | 44 | 42.02 | 41.26 | 48.0 | 33.0 | 20.0 | 30 | 6 |
900-002-0048 | 48 3M 15 | 2 | Al | 48 | 45.84 | 45.08 | 33.0 | 20.0 | 30 | 8 | |
900-002-0060 | 60 3M 15 | 2 | Al | 60 | 57.30 | 56.54 | 33.0 | 20.0 | 30 | 8 | |
900-002-0072 | 72 3M 15 | 2 | Al | 72 | 68.76 | 68.00 | 33.0 | 20.0 | 30 | 8 |
Tags: Zahnriemenscheiben, Zahnriemenräder, HTD