Bestellnummer | Code | Typ | WS | ZZ | dp | de | Df | Dm | F | L | BO |
900-005-0012 | 12 5M 15 | 2F | St | 12 | 19.10 | 17.96 | 23 | 12.5 | 20.5 | 26 | 6 |
900-005-0014 | 14 5M 15 | 2F | St | 14 | 22.28 | 21.14 | 25 | 13.5 | 20.5 | 26 | 6 |
900-005-0015 | 15 5M 15 | 2F | St | 15 | 23.87 | 22.73 | 28 | 16.0 | 20.5 | 26 | 6 |
900-005-0016 | 16 5M 15 | 2F | St | 16 | 25.46 | 24.32 | 28 | 16.5 | 20.5 | 26 | 6 |
900-005-0018 | 18 5M 15 | 2F | St | 18 | 28.65 | 27.51 | 32 | 20.0 | 20.5 | 26 | 6 |
900-005-0020 | 20 5M 15 | 2F | St | 20 | 31.83 | 30.69 | 36 | 23.0 | 20.5 | 26 | 6 |
900-005-0021 | 21 5M 15 | 2F | St | 21 | 33.42 | 32.28 | 38 | 24.0 | 20.5 | 26 | 6 |
900-005-0022 | 22 5M 15 | 2F | St | 22 | 35.01 | 33.87 | 38 | 25.5 | 20.5 | 26 | 6 |
900-005-0024 | 24 5M 15 | 2F | St | 24 | 38.20 | 37.06 | 42 | 27.0 | 20.5 | 28 | 6 |
900-005-0026 | 26 5M 15 | 2F | St | 26 | 41.38 | 40.24 | 44 | 30.0 | 20.5 | 28 | 6 |
900-005-0028 | 28 5M 15 | 2F | St | 28 | 44.56 | 43.42 | 48 | 30.5 | 20.5 | 28 | 6 |
900-005-0030 | 30 5M 15 | 2F | St | 30 | 47.75 | 46.60 | 51 | 35.0 | 20.5 | 28 | 6 |
900-005-0032 | 32 5M 15 | 2F | St | 32 | 50.93 | 49.79 | 54 | 38.0 | 20.5 | 28 | 8 |
900-005-0036 | 36 5M 15 | 2F | St | 36 | 57.30 | 56.16 | 60 | 38.0 | 20.5 | 28 | 8 |
900-005-0040 | 40 5M 15 | 2F | St | 40 | 63.66 | 62.52 | 71 | 38.0 | 20.5 | 28 | 8 |
900-005-0044 | 44 5M 15 | 2 | Al | 44 | 70.03 | 68.89 | 38.0 | 20.5 | 30 | 8 | |
900-005-0048 | 48 5M 15 | 2 | Al | 48 | 76.39 | 75.25 | 38.0 | 20.5 | 30 | 8 | |
900-005-0060 | 60 5M 15 | 2 | Al | 60 | 95.49 | 94.35 | 50.0 | 20.5 | 30 | 8 | |
900-005-0072 | 72 5M 15 | 2 | Al | 72 | 114.59 | 113.45 | 50.0 | 20.5 | 30 | 8 |
Tags: Zahnriemenscheiben, Zahnriemenräder, HTD