Bestellnummer | Code | Typ | WS | ZZ | dp | de | Df | Dm | Di | F | L | BO |
900-008-0022 | 22 8M 30 | 2F | St | 22 | 56.02 | 54.65 | 60 | 43 | 38 | 48 | 12 | |
900-008-0024 | 24 8M 30 | 2F | St | 24 | 61.11 | 59.74 | 66 | 45 | 38 | 48 | 12 | |
900-008-0026 | 26 8M 30 | 2F | St | 26 | 66.21 | 64.84 | 71 | 48 | 38 | 48 | 12 | |
900-008-0028 | 28 8M 30 | 2F | St | 28 | 71.30 | 70.08 | 75 | 50 | 38 | 48 | 14 | |
900-008-0030 | 30 8M 30 | 2F | St | 30 | 76.39 | 75.13 | 83 | 55 | 38 | 48 | 14 | |
900-008-0032 | 32 8M 30 | 2F | St | 32 | 81.49 | 80.16 | 87 | 60 | 38 | 48 | 14 | |
900-008-0034 | 34 8M 30 | 2F | St | 34 | 86.58 | 85.21 | 91 | 66 | 38 | 48 | 14 | |
900-008-0036 | 36 8M 30 | 2F | St | 36 | 91.67 | 90.30 | 98 | 70 | 38 | 48 | 14 | |
900-008-0038 | 38 8M 30 | 2F | St | 38 | 96.77 | 95.39 | 103 | 75 | 38 | 48 | 14 | |
900-008-0040 | 40 8M 30 | 2F | St | 40 | 101.86 | 100.49 | 106 | 75 | 38 | 48 | 14 | |
900-008-0044 | 44 8M 30 | 2F | St | 44 | 112.05 | 110.67 | 119 | 75 | 38 | 48 | 14 | |
900-008-0048 | 48 8M 30 | 2F | St | 48 | 122.23 | 120.86 | 127 | 75 | 38 | 48 | 14 | |
900-008-0056 | 56 8M 30 | 3F | St | 56 | 142.60 | 141.23 | 148 | 90 | 116 | 38 | 48 | 14 |
900-008-0064 | 64 8M 30 | 3F | St | 64 | 162.97 | 161.60 | 168 | 90 | 137 | 38 | 48 | 14 |
900-008-0072 | 72 8M 30 | 3F | St | 72 | 183.35 | 181.97 | 192 | 95 | 158 | 38 | 48 | 14 |
900-008-0080 | 80 8M 30 | 3 | GG | 80 | 203.72 | 202.35 | 100 | 180 | 38 | 48 | 14 | |
900-008-0090 | 90 8M 30 | 3 | GG | 90 | 229.18 | 227.81 | 100 | 204 | 38 | 48 | 14 | |
900-008-0112 | 112 8M 30 | 4 | GG | 112 | 285.21 | 283.83 | 100 | 254 | 38 | 48 | 18 | |
900-008-0144 | 144 8M 30 | 4 | GG | 144 | 366.69 | 365.32 | 100 | 336 | 38 | 48 | 20 | |
900-008-0168 | 168 8M 30 | 4 | GG | 168 | 427.81 | 426.44 | 100 | 400 | 38 | 48 | 20 | |
900-008-0192 | 192 8M 30 | 4 | GG | 192 | 488.92 | 487.55 | 100 | 460 | 38 | 48 | 20 |
Tags: Zahnriemenscheiben, Zahnriemenräder, HTD