Bestellnummer | Code | Typ | WS | ZZ | dp | de | Df | Dm | Di | F | L | BO |
900-009-0022 | 22 8M 50 | 2F | St | 22 | 56.02 | 54.65 | 60 | 43 | 60 | 70 | 12 | |
900-009-0024 | 24 8M 50 | 2F | St | 24 | 61.11 | 59.74 | 66 | 45 | 60 | 70 | 12 | |
900-009-0026 | 26 8M 50 | 2F | St | 26 | 66.21 | 64.84 | 71 | 48 | 60 | 70 | 12 | |
900-009-0028 | 28 8M 50 | 2F | St | 28 | 71.30 | 70.08 | 75 | 50 | 60 | 70 | 14 | |
900-009-0030 | 30 8M 50 | 2F | St | 30 | 76.39 | 75.13 | 83 | 55 | 60 | 70 | 14 | |
900-009-0032 | 32 8M 50 | 2F | St | 32 | 81.49 | 80.16 | 87 | 60 | 60 | 70 | 14 | |
900-009-0034 | 34 8M 50 | 2F | St | 34 | 86.58 | 85.21 | 91 | 66 | 60 | 70 | 14 | |
900-009-0036 | 36 8M 50 | 2F | St | 36 | 91.67 | 90.30 | 98 | 70 | 60 | 70 | 14 | |
900-009-0038 | 38 8M 50 | 2F | St | 38 | 96.77 | 95.39 | 103 | 75 | 60 | 70 | 14 | |
900-009-0040 | 40 8M 50 | 2F | St | 40 | 101.86 | 100.49 | 106 | 75 | 60 | 70 | 14 | |
900-009-0044 | 44 8M 50 | 2F | St | 44 | 112.05 | 110.67 | 119 | 75 | 60 | 70 | 14 | |
900-009-0048 | 48 8M 50 | 2F | St | 48 | 122.23 | 120.86 | 127 | 75 | 60 | 70 | 14 | |
900-009-0056 | 56 8M 50 | 7F | St | 56 | 142.60 | 141.23 | 148 | 90 | 116 | 60 | 60 | 18 |
900-009-0064 | 64 8M 50 | 7F | St | 64 | 162.97 | 161.60 | 168 | 100 | 137 | 60 | 60 | 18 |
900-009-0072 | 72 8M 50 | 7F | St | 72 | 183.35 | 181.97 | 192 | 100 | 158 | 60 | 60 | 18 |
900-009-0080 | 80 8M 50 | 7 | GG | 80 | 203.72 | 202.35 | 110 | 180 | 60 | 60 | 18 | |
900-009-0090 | 90 8M 50 | 7 | GG | 90 | 229.18 | 227.81 | 110 | 204 | 60 | 60 | 18 | |
900-009-0112 | 112 8M 50 | 8 | GG | 112 | 285.21 | 283.83 | 110 | 254 | 60 | 60 | 18 | |
900-009-0144 | 144 8M 50 | 8 | GG | 144 | 366.69 | 365.32 | 110 | 336 | 60 | 60 | 20 | |
900-009-0168 | 168 8M 50 | 8 | GG | 168 | 427.81 | 426.44 | 120 | 400 | 60 | 60 | 20 | |
900-009-0192 | 192 8M 50 | 8 | GG | 192 | 488.92 | 487.55 | 130 | 460 | 60 | 60 | 20 |
Tags: Zahnriemenscheiben, Zahnriemenräder, HTD