Bestellnummer | Code | ZZ | D | L1 | L |
925-004-0015 | AT 10 15 | 15 | 45.90 | 160 | 160 |
925-004-0016 | AT 10 16 | 16 | 49.10 | 160 | 160 |
925-004-0017 | AT 10 17 | 17 | 52.25 | 160 | 160 |
925-004-0018 | AT 10 18 | 18 | 55.45 | 160 | 160 |
925-004-0019 | AT 10 19 | 19 | 58.65 | 160 | 160 |
925-004-0020 | AT 10 20 | 20 | 61.80 | 160 | 160 |
925-004-0021 | AT 10 21 | 21 | 65.00 | 160 | 160 |
925-004-0022 | AT 10 22 | 22 | 68.20 | 160 | 160 |
925-004-0023 | AT 10 23 | 23 | 71.35 | 160 | 160 |
925-004-0024 | AT 10 24 | 24 | 74.55 | 160 | 160 |
925-004-0025 | AT 10 25 | 25 | 77.75 | 160 | 160 |
925-004-0026 | AT 10 26 | 26 | 80.90 | 160 | 160 |
925-004-0027 | AT 10 27 | 27 | 84.05 | 160 | 160 |
925-004-0028 | AT 10 28 | 28 | 87.25 | 160 | 160 |
925-004-0030 | AT 10 30 | 30 | 93.65 | 160 | 160 |
925-004-0032 | AT 10 32 | 32 | 100.00 | 160 | 160 |
925-004-0034 | AT 10 34 | 34 | 106.40 | 160 | 160 |
925-004-0036 | AT 10 36 | 36 | 112.75 | 160 | 160 |
925-004-0038 | AT 10 38 | 38 | 119.10 | 160 | 160 |
925-004-0040 | AT 10 40 | 40 | 125.45 | 160 | 160 |
925-004-0042 | AT 10 42 | 42 | 131.85 | 160 | 160 |
925-004-0044 | AT 10 44 | 44 | 138.20 | 160 | 160 |
925-004-0046 | AT 10 46 | 46 | 144.55 | 160 | 160 |
925-004-0048 | AT 10 48 | 48 | 150.95 | 160 | 160 |
925-004-0052 | AT 10 52 | 52 | 163.65 | 160 | 160 |
925-004-0056 | AT 10 56 | 56 | 176.40 | 160 | 160 |
925-004-0058 | AT 10 58 | 58 | 182.75 | 160 | 160 |
925-004-0060 | AT 10 60 | 60 | 189.15 | 160 | 160 |
925-004-0064 | AT 10 64 | 70 | 220.95 | 160 | 160 |
Tags: Zahnwellen, Profil AT, BAT