Bestellnummer | Code | Typ | WS | ZZ | SBT | B-max. | dp | de | DF | Dm | F | L | R |
901-015-0038 | TL 38 14M 170 | 18F | St | 38 | 3030 | 75 | 169.34 | 166.60 | 183 | 187 | 76 | 55.5 | |
901-015-0040 | TL 40 14M 170 | 18F | St | 40 | 3030 | 75 | 178.25 | 175.49 | 188 | 187 | 76 | 55.5 | |
901-015-0044 | TL 44 14M 170 | 18F | St | 44 | 3535 | 90 | 196.08 | 193.28 | 211 | 187 | 89 | 49.0 | |
901-015-0048 | TL 48 14M 170 | 18F | St | 48 | 3535 | 90 | 213.90 | 211.11 | 226 | 187 | 89 | 49.0 | |
901-015-0056 | TL 56 14M 170 | 18F | St | 56 | 3535 | 90 | 249.55 | 246.76 | 256 | 187 | 89 | 49.0 | |
901-015-0064 | TL 64 14M 170 | 18F | GG | 64 | 4040 | 100 | 285.21 | 282.41 | 296 | 187 | 102 | 42.5 | |
901-015-0072 | TL 72 14M 170 | 19 | GG | 72 | 4040 | 100 | 320.86 | 318.06 | 230 | 187 | 102 | 42.5 | |
901-015-0080 | TL 80 14M 170 | 19 | GG | 80 | 4040 | 100 | 356.51 | 353.71 | 230 | 187 | 102 | 42.5 | |
901-015-0090 | TL 90 14M 170 | 20 | GG | 90 | 4040 | 100 | 401.07 | 398.28 | 230 | 187 | 102 | 42.5 | |
901-015-0112 | TL 112 14M 170 | 20 | GG | 112 | 5050 | 125 | 499.11 | 496.32 | 265 | 187 | 127 | 30.0 | |
901-015-0144 | TL 144 14M 170 | 20 | GG | 144 | 5050 | 125 | 641.71 | 638.92 | 265 | 187 | 127 | 30.0 | |
901-015-0168 | TL 168 14M 170 | 20 | GG | 168 | 5050 | 125 | 748.66 | 745.87 | 265 | 187 | 127 | 30.0 | |
901-015-0192 | TL 192 14M 170 | 20 | GG | 192 | 5050 | 125 | 855.62 | 852.82 | 265 | 187 | 127 | 30.0 |
Tags: Taperbuchsen, Zahnriemenscheiben, Zahnriemenräder, HTD