B1 = 9.1 | C = 1.6 | r3 = 16.0
Bestellnummer | ZZ | DK | D | ND | BO | L | NB | NT | SØ |
610-301-1510 | 10 | 58.3 | 51.37 | 35 | 15 | 25 | 5 | 2.3 | M4 |
610-301-1610 | 10 | 58.3 | 51.37 | 35 | 16 | 25 | 5 | 2.3 | M4 |
610-301-1810 | 10 | 58.3 | 51.37 | 35 | 18 | 25 | 6 | 2.8 | M5 |
610-301-1910 | 10 | 58.3 | 51.37 | 35 | 19 | 25 | 6 | 2.8 | M5 |
610-301-2010 | 10 | 58.3 | 51.37 | 35 | 20 | 25 | 6 | 2.8 | M5 |
610-301-2410 | 10 | 58.3 | 51.37 | 42* | 24 | 25 | 8 | 3.3 | M6 |
610-301-1511 | 11 | 63.2 | 56.34 | 37 | 15 | 30 | 5 | 2.3 | M4 |
610-301-1611 | 11 | 63.2 | 56.34 | 37 | 16 | 30 | 5 | 2.3 | M4 |
610-301-1811 | 11 | 63.2 | 56.34 | 37 | 18 | 30 | 6 | 2.8 | M5 |
610-301-1911 | 11 | 63.2 | 56.34 | 37 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2011 | 11 | 63.2 | 56.34 | 37 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2411 | 11 | 63.2 | 56.34 | 47* | 24 | 30 | 8 | 3.3 | M6 |
610-301-2511 | 11 | 63.2 | 56.34 | 47* | 25 | 30 | 8 | 3.3 | M6 |
610-301-2811 | 11 | 63.2 | 56.34 | 47* | 28 | 30 | 8 | 3.3 | M6 |
610-301-1512 | 12 | 68.2 | 61.34 | 42 | 15 | 30 | 5 | 2.3 | M4 |
610-301-1612 | 12 | 68.2 | 61.34 | 42 | 16 | 30 | 5 | 2.3 | M4 |
610-301-1812 | 12 | 68.2 | 61.34 | 42 | 18 | 30 | 6 | 2.8 | M5 |
610-301-1912 | 12 | 68.2 | 61.34 | 42 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2012 | 12 | 68.2 | 61.34 | 42 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2212 | 12 | 68.2 | 61.34 | 42 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2412 | 12 | 68.2 | 61.34 | 42 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2512 | 12 | 68.2 | 61.34 | 42 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2812 | 12 | 68.2 | 61.34 | 51* | 28 | 30 | 8 | 3.3 | M6 |
610-301-3012 | 12 | 68.2 | 61.34 | 51* | 30 | 30 | 8 | 3.3 | M6 |
610-301-3212 | 12 | 68.2 | 61.34 | 55* | 32 | 30 | 10 | 3.3 | M8 |
610-301-1513 | 13 | 73.2 | 66.32 | 47 | 15 | 30 | 5 | 2.3 | M4 |
610-301-1613 | 13 | 73.2 | 66.32 | 47 | 16 | 30 | 5 | 2.3 | M4 |
610-301-1813 | 13 | 73.2 | 66.32 | 47 | 18 | 30 | 6 | 2.8 | M5 |
610-301-1913 | 13 | 73.2 | 66.32 | 47 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2013 | 13 | 73.2 | 66.32 | 47 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2213 | 13 | 73.2 | 66.32 | 47 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2413 | 13 | 73.2 | 66.32 | 47 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2513 | 13 | 73.2 | 66.32 | 47 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2813 | 13 | 73.2 | 66.32 | 47 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3013 | 13 | 73.2 | 66.32 | 47 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3213 | 13 | 73.2 | 66.32 | 57* | 32 | 30 | 10 | 3.3 | M8 |
610-301-1514 | 14 | 78.2 | 71.34 | 52 | 15 | 30 | 5 | 2.3 | M4 |
610-301-1614 | 14 | 78.2 | 71.34 | 52 | 16 | 30 | 5 | 2.3 | M4 |
610-301-1814 | 14 | 78.2 | 71.34 | 52 | 18 | 30 | 6 | 2.8 | M5 |
610-301-1914 | 14 | 78.2 | 71.34 | 52 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2014 | 14 | 78.2 | 71.34 | 52 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2214 | 14 | 78.2 | 71.34 | 52 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2414 | 14 | 78.2 | 71.34 | 52 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2514 | 14 | 78.2 | 71.34 | 52 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2814 | 14 | 78.2 | 71.34 | 52 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3014 | 14 | 78.2 | 71.34 | 52 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3214 | 14 | 78.2 | 71.34 | 52 | 32 | 30 | 10 | 3.3 | M8 |
610-301-1915 | 15 | 83.2 | 76.36 | 57 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2015 | 15 | 83.2 | 76.36 | 57 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2215 | 15 | 83.2 | 76.36 | 57 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2415 | 15 | 83.2 | 76.36 | 57 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2515 | 15 | 83.2 | 76.36 | 57 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2815 | 15 | 83.2 | 76.36 | 57 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3015 | 15 | 83.2 | 76.36 | 57 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3215 | 15 | 83.2 | 76.36 | 57 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3515 | 15 | 83.2 | 76.36 | 57 | 35 | 30 | 10 | 3.3 | M8 |
610-301-1916 | 16 | 88.3 | 81.37 | 60 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2016 | 16 | 88.3 | 81.37 | 60 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2216 | 16 | 88.3 | 81.37 | 60 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2416 | 16 | 88.3 | 81.37 | 60 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2516 | 16 | 88.3 | 81.37 | 60 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2816 | 16 | 88.3 | 81.37 | 60 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3016 | 16 | 88.3 | 81.37 | 60 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3216 | 16 | 88.3 | 81.37 | 60 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3516 | 16 | 88.3 | 81.37 | 60 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3816 | 16 | 88.3 | 81.37 | 60 | 38 | 30 | 10 | 3.3 | M8 |
610-301-1917 | 17 | 93.3 | 86.39 | 60 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2017 | 17 | 93.3 | 86.39 | 60 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2217 | 17 | 93.3 | 86.39 | 60 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2417 | 17 | 93.3 | 86.39 | 60 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2517 | 17 | 93.3 | 86.39 | 60 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2817 | 17 | 93.3 | 86.39 | 60 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3017 | 17 | 93.3 | 86.39 | 60 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3217 | 17 | 93.3 | 86.39 | 60 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3517 | 17 | 93.3 | 86.39 | 60 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3817 | 17 | 93.3 | 86.39 | 60 | 38 | 30 | 10 | 3.3 | M8 |
610-301-1918 | 18 | 98.3 | 91.42 | 60 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2018 | 18 | 98.3 | 91.42 | 60 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2218 | 18 | 98.3 | 91.42 | 70 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2418 | 18 | 98.3 | 91.42 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2518 | 18 | 98.3 | 91.42 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2818 | 18 | 98.3 | 91.42 | 70 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3018 | 18 | 98.3 | 91.42 | 70 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3218 | 18 | 98.3 | 91.42 | 70 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3518 | 18 | 98.3 | 91.42 | 70 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3818 | 18 | 98.3 | 91.42 | 70 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4018 | 18 | 98.3 | 91.42 | 70 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4218 | 18 | 98.3 | 91.42 | 70 | 42 | 30 | 12 | 3.3 | M10 |
610-301-1919 | 19 | 103.3 | 96.45 | 60 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2019 | 19 | 103.3 | 96.45 | 60 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2219 | 19 | 103.3 | 96.45 | 70 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2419 | 19 | 103.3 | 96.45 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2519 | 19 | 103.3 | 96.45 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2819 | 19 | 103.3 | 96.45 | 70 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3019 | 19 | 103.3 | 96.45 | 70 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3219 | 19 | 103.3 | 96.45 | 70 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3519 | 19 | 103.3 | 96.45 | 70 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3819 | 19 | 103.3 | 96.45 | 70 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4019 | 19 | 103.3 | 96.45 | 70 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4219 | 19 | 103.3 | 96.45 | 70 | 42 | 30 | 12 | 3.3 | M10 |
610-301-1920 | 20 | 108.4 | 101.49 | 65 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2020 | 20 | 108.4 | 101.49 | 65 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2220 | 20 | 108.4 | 101.49 | 65 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2420 | 20 | 108.4 | 101.49 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2520 | 20 | 108.4 | 101.49 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2820 | 20 | 108.4 | 101.49 | 75 | 28 | 30 | 8 | 3.3 | M6 |
610-301-2320 | 20 | 108.4 | 101.49 | 75 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3220 | 20 | 108.4 | 101.49 | 75 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3520 | 20 | 108.4 | 101.49 | 75 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3820 | 20 | 108.4 | 101.49 | 75 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4020 | 20 | 108.4 | 101.49 | 75 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4220 | 20 | 108.4 | 101.49 | 75 | 42 | 30 | 12 | 3.3 | M10 |
610-301-1921 | 21 | 113.4 | 106.52 | 65 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2021 | 21 | 113.4 | 106.52 | 65 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2221 | 21 | 113.4 | 106.52 | 65 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2421 | 21 | 113.4 | 106.52 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2521 | 21 | 113.4 | 106.52 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2821 | 21 | 113.4 | 106.52 | 75 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3021 | 21 | 113.4 | 106.52 | 75 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3221 | 21 | 113.4 | 106.52 | 75 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3521 | 21 | 113.4 | 106.52 | 75 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3821 | 21 | 113.4 | 106.52 | 75 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4021 | 21 | 113.4 | 106.52 | 75 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4221 | 21 | 113.4 | 106.52 | 75 | 42 | 30 | 12 | 3.3 | M10 |
610-301-1922 | 22 | 118.4 | 111.55 | 65 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2022 | 22 | 118.4 | 111.55 | 65 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2222 | 22 | 118.4 | 111.55 | 65 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2422 | 22 | 118.4 | 111.55 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2522 | 22 | 118.4 | 111.55 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2822 | 22 | 118.4 | 111.55 | 80 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3022 | 22 | 118.4 | 111.55 | 80 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3222 | 22 | 118.4 | 111.55 | 80 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3522 | 22 | 118.4 | 111.55 | 80 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3822 | 22 | 118.4 | 111.55 | 80 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4022 | 22 | 118.4 | 111.55 | 80 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4222 | 22 | 118.4 | 111.55 | 80 | 42 | 30 | 12 | 3.3 | M10 |
610-301-1923 | 23 | 123.5 | 116.58 | 65 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2023 | 23 | 123.5 | 116.58 | 65 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2223 | 23 | 123.5 | 116.58 | 65 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2423 | 23 | 123.5 | 116.58 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2523 | 23 | 123.5 | 116.58 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2823 | 23 | 123.5 | 116.58 | 80 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3023 | 23 | 123.5 | 116.58 | 80 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3223 | 23 | 123.5 | 116.58 | 80 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3523 | 23 | 123.5 | 116.58 | 80 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3823 | 23 | 123.5 | 116.58 | 80 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4023 | 23 | 123.5 | 116.58 | 80 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4223 | 23 | 123.5 | 116.58 | 80 | 42 | 30 | 12 | 3.3 | M10 |
610-301-1924 | 24 | 128.5 | 121.62 | 65 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2024 | 24 | 128.5 | 121.62 | 65 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2224 | 24 | 128.5 | 121.62 | 65 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2424 | 24 | 128.5 | 121.62 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2524 | 24 | 128.5 | 121.62 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2824 | 24 | 128.5 | 121.62 | 80 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3024 | 24 | 128.5 | 121.62 | 80 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3224 | 24 | 128.5 | 121.62 | 80 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3524 | 24 | 128.5 | 121.62 | 80 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3824 | 24 | 128.5 | 121.62 | 80 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4024 | 24 | 128.5 | 121.62 | 80 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4224 | 24 | 128.5 | 121.62 | 80 | 42 | 30 | 12 | 3.3 | M10 |
610-301-1925 | 25 | 133.6 | 126.66 | 65 | 19 | 30 | 6 | 2.8 | M5 |
610-301-2025 | 25 | 133.6 | 126.66 | 65 | 20 | 30 | 6 | 2.8 | M5 |
610-301-2225 | 25 | 133.6 | 126.66 | 65 | 22 | 30 | 6 | 2.8 | M5 |
610-301-2425 | 25 | 133.6 | 126.66 | 70 | 24 | 30 | 8 | 3.3 | M6 |
610-301-2525 | 25 | 133.6 | 126.66 | 70 | 25 | 30 | 8 | 3.3 | M6 |
610-301-2825 | 25 | 133.6 | 126.66 | 80 | 28 | 30 | 8 | 3.3 | M6 |
610-301-3025 | 25 | 133.6 | 126.66 | 80 | 30 | 30 | 8 | 3.3 | M6 |
610-301-3225 | 25 | 133.6 | 126.66 | 80 | 32 | 30 | 10 | 3.3 | M8 |
610-301-3525 | 25 | 133.6 | 126.66 | 80 | 35 | 30 | 10 | 3.3 | M8 |
610-301-3825 | 25 | 133.6 | 126.66 | 80 | 38 | 30 | 10 | 3.3 | M8 |
610-301-4025 | 25 | 133.6 | 126.66 | 80 | 40 | 30 | 12 | 3.3 | M10 |
610-301-4225 | 25 | 133.6 | 126.66 | 80 | 42 | 30 | 12 | 3.3 | M10 |
Tags: Kettenräder, Kettenrad, Stahl, 10 B-1, System HT