B1 = 5,2 | B2 = 15.4 | C = 1.0 | r3 = 10.0
Bestellnummer | ZZ | DK | D | ND | BO | L | NB | NT | SØ |
610-102-1011 | 11 | 37.50 | 33.80 | 24 | 10 | 35 | 3 | 1.4 | M3 |
610-102-1211 | 11 | 37.50 | 33.80 | 26* | 12 | 35 | 4 | 1.8 | M3 |
610-102-1411 | 11 | 37.50 | 33.80 | 29* | 14 | 35 | 5 | 2.3 | M4 |
610-102-1511 | 11 | 37.50 | 33.80 | 30* | 15 | 35 | 5 | 2.3 | M4 |
610-102-1012 | 12 | 40.50 | 36.80 | 25 | 10 | 35 | 3 | 1.4 | M3 |
610-102-1212 | 12 | 40.50 | 36.80 | 26* | 12 | 35 | 4 | 1.8 | M3 |
610-102-1412 | 12 | 40.50 | 36.80 | 29* | 14 | 35 | 5 | 2.3 | M4 |
610-102-1512 | 12 | 40.50 | 36.80 | 30* | 15 | 35 | 5 | 2.3 | M4 |
610-102-1612 | 12 | 40.50 | 36.80 | 31* | 16 | 35 | 5 | 2.3 | M4 |
610-102-1013 | 13 | 43.50 | 39.80 | 28 | 10 | 35 | 3 | 1.4 | M3 |
610-102-1213 | 13 | 43.50 | 39.80 | 28 | 12 | 35 | 4 | 1.8 | M3 |
610-102-1413 | 13 | 43.50 | 39.80 | 29 | 14 | 35 | 5 | 2.3 | M4 |
610-102-1513 | 13 | 43.50 | 39.80 | 30 | 15 | 35 | 5 | 2.3 | M4 |
610-102-1414 | 14 | 46.50 | 42.80 | 31 | 14 | 35 | 5 | 2.3 | M4 |
610-102-1514 | 14 | 46.50 | 42.80 | 31 | 15 | 35 | 5 | 2.3 | M4 |
610-102-1614 | 14 | 46.50 | 42.80 | 31 | 16 | 35 | 5 | 2.3 | M4 |
610-102-1914 | 14 | 46.50 | 42.80 | 35* | 19 | 35 | 6 | 2.8 | M5 |
610-102-1415 | 15 | 49.50 | 45.81 | 34 | 14 | 35 | 5 | 2.3 | M4 |
610-102-1515 | 15 | 49.50 | 45.81 | 34 | 15 | 35 | 5 | 2.8 | M4 |
610-102-1615 | 15 | 49.50 | 45.81 | 34 | 16 | 35 | 5 | 2.3 | M4 |
610-102-2015 | 15 | 49.50 | 45.81 | 36 | 20 | 35 | 6 | 2.8 | M5 |
610-102-2515 | 15 | 49.50 | 45.81 | 42* | 25 | 35 | 8 | 3.3 | M6 |
610-102-1216 | 16 | 52.50 | 48.82 | 37 | 12 | 38 | 4 | 1.8 | M3 |
610-102-1516 | 16 | 52.50 | 48.82 | 37 | 15 | 38 | 5 | 2.3 | M4 |
610-102-2016 | 16 | 52.50 | 48.82 | 37 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2516 | 16 | 52.50 | 48.82 | 42* | 25 | 38 | 8 | 3.3 | M6 |
610-102-1217 | 17 | 55.50 | 51.83 | 40 | 12 | 38 | 4 | 1.8 | M3 |
610-102-1517 | 17 | 55.50 | 51.83 | 40 | 15 | 38 | 5 | 2.3 | M4 |
610-102-2017 | 17 | 55.50 | 51.83 | 40 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2517 | 17 | 55.50 | 51.83 | 42 | 25 | 38 | 8 | 3.3 | M6 |
610-102-1218 | 18 | 58.60 | 54.85 | 43 | 12 | 38 | 4 | 1.8 | M3 |
610-102-1518 | 18 | 58.60 | 54.85 | 43 | 15 | 38 | 5 | 2.3 | M4 |
610-102-2018 | 18 | 58.60 | 54.85 | 43 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2518 | 18 | 58.60 | 54.85 | 43 | 25 | 38 | 8 | 3.3 | M6 |
610-102-1219 | 19 | 61.60 | 57.87 | 45 | 12 | 38 | 4 | 1.8 | M3 |
610-102-1519 | 19 | 61.60 | 57.87 | 45 | 15 | 38 | 5 | 2.3 | M4 |
610-102-1619 | 19 | 61.60 | 57.87 | 45 | 16 | 38 | 6 | 2.3 | M4 |
610-102-2019 | 19 | 61.60 | 57.87 | 45 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2519 | 19 | 61.60 | 57.87 | 45 | 25 | 38 | 8 | 3.3 | M6 |
610-102-1220 | 20 | 64.60 | 60.89 | 46 | 12 | 38 | 4 | 1.8 | M3 |
610-102-1520 | 20 | 64.60 | 60.89 | 46 | 15 | 38 | 5 | 2.3 | M4 |
610-102-1620 | 20 | 64.60 | 60.89 | 46 | 16 | 38 | 5 | 2.3 | M4 |
610-102-2020 | 20 | 64.60 | 60.89 | 46 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2520 | 20 | 64.60 | 60.89 | 46 | 25 | 38 | 8 | 3.3 | M6 |
610-102-1521 | 21 | 67.60 | 63.91 | 48 | 15 | 38 | 5 | 2.3 | M4 |
610-102-1621 | 21 | 67.60 | 63.91 | 48 | 16 | 38 | 5 | 2.3 | M4 |
610-102-2021 | 21 | 67.60 | 63.91 | 48 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2521 | 21 | 67.60 | 63.91 | 48 | 25 | 38 | 8 | 3.3 | M6 |
610-102-2022 | 22 | 70.60 | 66.93 | 50 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2522 | 22 | 70.60 | 66.93 | 50 | 25 | 38 | 8 | 3.3 | M6 |
610-102-1523 | 23 | 73.70 | 69.95 | 52 | 15 | 38 | 5 | 2.3 | M4 |
610-102-1623 | 23 | 73.70 | 69.95 | 52 | 16 | 38 | 5 | 2.3 | M4 |
610-102-2023 | 23 | 73.70 | 69.95 | 52 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2523 | 23 | 73.70 | 69.95 | 52 | 25 | 38 | 8 | 3.3 | M6 |
610-102-2024 | 24 | 76.70 | 72.97 | 54 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2524 | 24 | 76.70 | 72.97 | 54 | 25 | 38 | 8 | 3.3 | M6 |
610-102-1625 | 25 | 79.70 | 76.00 | 57 | 16 | 38 | 5 | 2.3 | M4 |
610-102-2025 | 25 | 79.70 | 76.00 | 57 | 20 | 38 | 6 | 2.8 | M5 |
610-102-2525 | 25 | 79.70 | 76.00 | 57 | 25 | 38 | 8 | 3.3 | M6 |
610-102-3025 | 25 | 79.70 | 76.00 | 57 | 30 | 38 | 8 | 3.3 | M6 |
610-102-2030 | 30 | 94.80 | 91.12 | 60 | 20 | 40 | 6 | 2.8 | M5 |
610-102-2530 | 30 | 94.80 | 91.12 | 60 | 25 | 40 | 8 | 3.3 | M6 |
610-102-3030 | 30 | 94.80 | 91.12 | 60 | 30 | 40 | 8 | 3.3 | M6 |
Tags: Kettenräder, duplex, Kettenrad, Stahl, 06 B-2, System HT