Bestellnummer | Modul | ZZ | DK | D | L | B | ND | BO | dm | H | LM |
555-015-1016 | 1.5 | 16 | 26.1 | 24.0 | 18.0 | 8 | 18 | 8 | 23.8 | 17.0 | 8.9 |
555-015-1020 | 1.5 | 20 | 32.1 | 30.0 | 20.0 | 8 | 22 | 10 | 28.7 | 18.0 | 9.8 |
555-015-1022 | 1.5 | 22 | 35.1 | 33.0 | 20.0 | 8 | 25 | 10 | 30.2 | 18.0 | 9.7 |
555-015-1025 | 1.5 | 25 | 39.6 | 37.5 | 23.0 | 8 | 28 | 10 | 35.4 | 21.0 | 12.0 |
555-015-1030 | 1.5 | 30 | 47.1 | 45.0 | 25.0 | 10 | 30 | 12 | 39.7 | 22.5 | 12.0 |
555-020-1016 | 2.0 | 16 | 34.8 | 32.0 | 20.0 | 9 | 25 | 10 | 28.8 | 17.0 | 9.3 |
555-020-1020 | 2.0 | 20 | 42.8 | 40.0 | 25.0 | 12 | 32 | 10 | 35.7 | 22.0 | 12.0 |
555-020-1022 | 2.0 | 22 | 46.8 | 44.0 | 25.0 | 12 | 36 | 10 | 37.7 | 22.0 | 11.7 |
555-020-1025 | 2.0 | 25 | 52.8 | 50.0 | 28.0 | 14 | 40 | 12 | 42.3 | 25.0 | 12.3 |
555-020-1030 | 2.0 | 30 | 62.8 | 60.0 | 30.0 | 16 | 50 | 12 | 47.8 | 27.0 | 12.8 |
555-025-1016 | 2.5 | 16 | 43.5 | 40.0 | 25.5 | 10 | 32 | 12 | 37.3 | 22.0 | 13.3 |
555-025-1020 | 2.5 | 20 | 53.5 | 50.0 | 30.5 | 12 | 40 | 12 | 45.9 | 27.0 | 16.0 |
555-025-1022 | 2.5 | 22 | 58.5 | 55.0 | 30.5 | 12 | 45 | 12 | 48.3 | 27.0 | 15.9 |
555-025-1025 | 2.5 | 25 | 66.0 | 62.5 | 33.5 | 15 | 50 | 15 | 53.0 | 30.0 | 16.0 |
555-025-1030 | 2.5 | 30 | 78.5 | 75.0 | 35.5 | 18 | 55 | 15 | 59.1 | 32.0 | 16.0 |
555-030-1016 | 3.0 | 16 | 52.2 | 48.0 | 30.0 | 12 | 40 | 15 | 44.2 | 26.0 | 16.2 |
555-030-1020 | 3.0 | 20 | 64.2 | 60.0 | 35.0 | 18 | 45 | 15 | 51.1 | 31.0 | 13.6 |
555-030-1022 | 3.0 | 22 | 70.2 | 66.0 | 35.0 | 18 | 50 | 15 | 54.0 | 31.0 | 13.0 |
555-030-1025 | 3.0 | 25 | 79.2 | 75.0 | 38.0 | 20 | 55 | 15 | 60.0 | 34.0 | 16.0 |
555-030-1030 | 3.0 | 30 | 94.2 | 90.0 | 40.0 | 22 | 60 | 20 | 68.1 | 36.0 | 19.0 |
555-035-1016 | 3.5 | 16 | 60.9 | 56.0 | 35.5 | 16 | 45 | 15 | 50.8 | 31.0 | 17.2 |
555-035-1020 | 3.5 | 20 | 74.9 | 70.0 | 40.5 | 22 | 55 | 15 | 58.6 | 36.0 | 19.0 |
555-035-1022 | 3.5 | 22 | 81.9 | 77.0 | 40.5 | 22 | 60 | 15 | 62.0 | 36.0 | 18.0 |
555-035-1025 | 3.5 | 25 | 92.4 | 87.5 | 43.5 | 26 | 65 | 20 | 67.5 | 39.0 | 18.0 |
555-035-1030 | 3.5 | 30 | 109.9 | 105.0 | 45.5 | 30 | 70 | 20 | 75.4 | 41.0 | 17.0 |
555-040-1016 | 4.0 | 16 | 69.6 | 64.0 | 38.0 | 18 | 50 | 15 | 55.6 | 33.0 | 16.6 |
555-040-1020 | 4.0 | 20 | 85.6 | 80.0 | 43.0 | 25 | 60 | 18 | 63.8 | 38.0 | 18.0 |
555-040-1022 | 4.0 | 22 | 93.6 | 88.0 | 43.0 | 25 | 65 | 18 | 67.7 | 38.0 | 18.0 |
555-040-1025 | 4.0 | 25 | 105.6 | 100.0 | 45.0 | 28 | 70 | 20 | 73.5 | 40.0 | 18.0 |
555-040-1030 | 4.0 | 30 | 125.6 | 120.0 | 48.0 | 32 | 80 | 25 | 83.7 | 43.0 | 16.0 |
555-045-1016 | 4.5 | 16 | 78.3 | 72.0 | 43.0 | 20 | 55 | 18 | 63.0 | 37.0 | 18.5 |
555-045-1020 | 4.5 | 20 | 96.3 | 90.0 | 48.0 | 28 | 65 | 20 | 71.5 | 42.0 | 18.0 |
555-045-1022 | 4.5 | 22 | 105.3 | 99.0 | 48.0 | 28 | 70 | 20 | 75.8 | 42.0 | 18.0 |
555-045-1025 | 4.5 | 25 | 118.8 | 112.5 | 50.0 | 32 | 75 | 20 | 81.8 | 44.0 | 18.0 |
555-045-1030 | 4.5 | 30 | 141.3 | 135.0 | 53.0 | 35 | 90 | 25 | 93.8 | 47.0 | 17.0 |
555-050-1016 | 5.0 | 16 | 87.0 | 80.0 | 45.5 | 22 | 60 | 20 | 67.8 | 39.0 | 17.8 |
555-050-1020 | 5.0 | 20 | 107.1 | 100.0 | 50.5 | 30 | 70 | 20 | 77.3 | 44.0 | 18.5 |
555-050-1022 | 5.0 | 22 | 117.1 | 110.0 | 50.5 | 30 | 80 | 20 | 82.2 | 44.0 | 18.5 |
555-050-1025 | 5.0 | 25 | 132.1 | 125.0 | 54.5 | 35 | 90 | 20 | 90.2 | 48.0 | 18.5 |
555-050-1030 | 5.0 | 30 | 157.1 | 150.0 | 56.5 | 38 | 110 | 30 | 102.4 | 50.0 | 18.0 |
Tags: Kegelräder, Kegelrad, geradeverzahnt, Übersetzung 1:1, Typ A