Bestellnummer | Code | ZZ | D | L1 | L |
925-003-0012 | AT 5 12 | 12 | 17.85 | 140 | 140 |
925-003-0013 | AT 5 13 | 13 | 19.45 | 140 | 140 |
925-003-0014 | AT 5 14 | 14 | 21.05 | 140 | 140 |
925-003-0015 | AT 5 15 | 15 | 22.65 | 140 | 140 |
925-003-0016 | AT 5 16 | 16 | 24.20 | 140 | 140 |
925-003-0017 | AT 5 17 | 17 | 25.80 | 140 | 140 |
925-003-0018 | AT 5 18 | 18 | 27.40 | 140 | 140 |
925-003-0019 | AT 5 19 | 19 | 29.00 | 140 | 140 |
925-003-0020 | AT 5 20 | 20 | 30.60 | 160 | 160 |
925-003-0021 | AT 5 21 | 21 | 32.30 | 160 | 160 |
925-003-0022 | AT 5 22 | 22 | 33.85 | 160 | 160 |
925-003-0023 | AT 5 23 | 23 | 35.45 | 160 | 160 |
925-003-0024 | AT 5 24 | 24 | 37.00 | 160 | 160 |
925-003-0025 | AT 5 25 | 25 | 38.55 | 160 | 160 |
925-003-0026 | AT 5 26 | 26 | 40.20 | 160 | 160 |
925-003-0027 | AT 5 27 | 27 | 41.80 | 160 | 160 |
925-003-0028 | AT 5 28 | 28 | 43.35 | 160 | 160 |
925-003-0030 | AT 5 30 | 30 | 46.55 | 160 | 160 |
925-003-0032 | AT 5 32 | 32 | 49.70 | 160 | 160 |
925-003-0034 | AT 5 34 | 34 | 52.85 | 160 | 160 |
925-003-0036 | AT 5 36 | 36 | 56.05 | 160 | 160 |
925-003-0038 | AT 5 38 | 38 | 59.25 | 160 | 160 |
925-003-0040 | AT 5 40 | 40 | 62.45 | 160 | 160 |
925-003-0042 | AT 5 42 | 42 | 65.60 | 160 | 160 |
925-003-0044 | AT 5 44 | 44 | 68.80 | 160 | 160 |
925-003-0046 | AT 5 46 | 46 | 72.00 | 160 | 160 |
925-003-0048 | AT 5 48 | 48 | 75.15 | 160 | 160 |
925-003-0052 | AT 5 52 | 52 | 81.55 | 160 | 160 |
925-003-0056 | AT 5 56 | 56 | 87.90 | 160 | 160 |
925-003-0058 | AT 5 58 | 58 | 91.10 | 160 | 160 |
925-003-0060 | AT 5 60 | 60 | 94.25 | 160 | 160 |
925-003-0064 | AT 5 64 | 64 | 100.65 | 160 | 160 |
925-003-0072 | AT 5 72 | 72 | 113.35 | 160 | 160 |
Tags: Zahnwellen, Profil AT, BAT