Bestellnummer | ISO-Nr. | ZZ | DK | D | B1 | A | BO | F | L | J |
681-081-0023 | 05B-1 | 23 | 62.2 | 58.75 | 2.8 | 7.0 | 16 | 40.0 | 18.3 | 12.0 |
681-101-0021 | 06B-1 | 21 | 67.6 | 63.91 | 5.3 | 5.3 | 16 | 40.0 | 18.3 | 12.0 |
681-101-0022 | 06B-1 | 22 | 70.6 | 66.93 | 5.3 | 5.3 | 16 | 40.0 | 18.3 | 12.0 |
681-211-0018 | 081-1 | 18 | 79.4 | 73.14 | 3.0 | 7.0 | 16 | 40.0 | 18.3 | 12.0 |
681-231-0015 | 083-1 | 15 | 67.4 | 61.09 | 4.5 | 7.0 | 16 | 40.0 | 18.3 | 12.0 |
681-231-0016 | 083-1 | 16 | 71.4 | 65.10 | 4.5 | 7.0 | 16 | 40.0 | 18.3 | 12.0 |
681-231-0018 | 083-1 | 18 | 79.4 | 73.14 | 4.5 | 7.0 | 16 | 40.0 | 18.3 | 12.0 |
681-201-0014 | 08B-1 | 14 | 61.9 | 57.07 | 7.2 | 7.2 | 16 | 40.0 | 18.3 | 12.0 |
681-201-0016 | 08B-1 | 16 | 69.9 | 65.10 | 7.2 | 7.2 | 16 | 40.0 | 18.3 | 12.0 |
681-201-0018 | 08B-1 | 18 | 78.0 | 73.14 | 7.2 | 7.2 | 16 | 40.0 | 18.3 | 12.0 |
681-301-0014 | 10B-1 | 14 | 78.2 | 71.34 | 9.1 | 9.1 | 16 | 40.0 | 18.3 | 12.0 |
681-301-0015 | 10B-1 | 15 | 83.2 | 76.36 | 9.1 | 9.1 | 16 | 40.0 | 18.3 | 12.0 |
681-301-0017 | 10B-1 | 17 | 93.3 | 86.39 | 9.1 | 9.1 | 16 | 40.0 | 18.3 | 12.0 |
681-401-0013 | 12B-1 | 13 | 87.8 | 79.59 | 11.1 | 11.1 | 16 | 40.0 | 18.3 | 12.0 |
681-401-0015 | 12B-1 | 15 | 99.8 | 91.63 | 11.1 | 11.1 | 16 | 40.0 | 18.3 | 12.0 |
681-501-0012 | 16B-1 | 12 | 109.7 | 98.14 | 16.2 | 16.2 | 20 | 47.0 | 17.7 | 14.0 |
681-601-0013 | 20B-1 | 13 | 147.7 | 132.67 | 18.5 | 18.5 | 25 | 52.0 | 21.0 | 15.0 |
Tags: Kettenräder, Kettenspannräder, Kugellager