B3 = 49.8 | B1 = 11.1 | C = 2.0 | r3 = 19.0
Bestellnummer | ZZ | DK | D | ND | L | Buchsentyp | Variante (V) | Klemmbuchse |
604-403-0015 | 15 | 99.8 | 91.62 | 49.8 | 1615 | 5 | 220-016-15xx | |
604-403-0017 | 17 | 111.9 | 103.67 | 49.8 | 1615 | 5 | 220-016-15xx | |
604-403-0019 | 19 | 123.9 | 115.73 | 49.8 | 2012 | 5 | 220-020-12xx | |
604-403-0021 | 21 | 136.0 | 127.81 | 49.8 | 2517 | 5 | 220-025-17xx | |
604-403-0023 | 23 | 148.1 | 139.90 | 49.8 | 2517 | 5 | 220-025-17xx | |
604-403-0025 | 25 | 160.2 | 151.99 | 49.8 | 2517 | 5 | 220-025-17xx | |
604-403-0027 | 27 | 172.3 | 164.09 | 140 | 51.0 | 3020 | 4 | 220-030-20xx |
604-403-0030 | 30 | 190.4 | 182.24 | 140 | 51.0 | 3020 | 4 | 220-030-20xx |
604-403-0038 | 38 | 238.9 | 230.69 | 140 | 51.0 | 3020 | 4 | 220-030-20xx |
604-403-0057 | 57 | 355.9 | 345.81 | 160 | 51.0 | 3020 | 8 | 220-030-20xx |
Tags: Kettenräder, triplex, Klemmbuchsen, Kettenrad, 12 B-3, Kettenräder für Klemmbuchsen