Bestellnummer | Modul | ZZ | DK | D | L | B | ND | BO | dm | H | LM |
551-010-2015 | 1.0 | 15 | 17.4 | 15 | 11.9 | 5 | 13 | 4 | 22.0 | 6.6 | |
551-010-2030 | 1.0 | 30 | 30.6 | 30 | 15.1 | 5 | 20 | 5 | 20.0 | 14.0 | 9.0 |
551-015-2015 | 1.5 | 15 | 26.1 | 22 | 21.1 | 9 | 20 | 8 | 35.0 | 12.0 | |
551-015-2030 | 1.5 | 30 | 45.9 | 45 | 25.2 | 9 | 32 | 8 | 32.0 | 23.0 | 16.0 |
551-020-2015 | 2.0 | 15 | 34.8 | 30 | 26.0 | 12 | 25 | 8 | 45.0 | 13.8 | |
551-020-2030 | 2.0 | 30 | 61.2 | 60 | 29.8 | 12 | 40 | 12 | 39.0 | 27.0 | 18.0 |
551-025-2015 | 2.5 | 15 | 43.5 | 38 | 31.8 | 15 | 32 | 12 | 55.0 | 16.2 | |
551-025-2030 | 2.5 | 30 | 76.5 | 75 | 33.7 | 15 | 45 | 15 | 45.0 | 30.0 | 20.0 |
551-030-2015 | 3.0 | 15 | 52.2 | 45 | 37.3 | 17 | 40 | 12 | 66.0 | 19.8 | |
551-030-2030 | 3.0 | 30 | 91.8 | 90 | 42.1 | 17 | 55 | 15 | 56.0 | 38.0 | 25.0 |
551-035-2015 | 3.5 | 15 | 60.9 | 52 | 46.1 | 20 | 45 | 15 | 79.0 | 24.7 | |
551-035-2030 | 3.5 | 30 | 107.1 | 105 | 45.0 | 20 | 60 | 20 | 61.0 | 40.0 | 25.0 |
551-040-2015 | 4.0 | 15 | 69.6 | 60 | 48.6 | 22 | 50 | 20 | 87.0 | 24.6 | |
551-040-2030 | 4.0 | 30 | 122.3 | 120 | 57.3 | 22 | 80 | 20 | 76.0 | 52.0 | 35.0 |
551-045-2015 | 4.5 | 15 | 78.3 | 68 | 51.4 | 26 | 60 | 20 | 94.0 | 24.7 | |
551-045-2030 | 4.5 | 30 | 137.6 | 135 | 60.3 | 26 | 80 | 25 | 81.0 | 53.0 | 35.0 |
551-050-2015 | 5.0 | 15 | 87.0 | 75 | 57.6 | 30 | 60 | 20 | 104.0 | 25.3 | |
551-050-2030 | 5.0 | 30 | 152.9 | 150 | 62.5 | 30 | 80 | 25 | 85.0 | 56.0 | 35.0 |
Tags: Kegelräder, Kegelrad, geradeverzahnt, Übersetzung 1:2, Typ B