Bestellnummer | Modul | ZZ | DK | D | L | B | ND | BO | dm | H | LM |
555-015-4016 | 1.5 | 16 | 26.9 | 24 | 25.0 | 12 | 18 | 10 | 61.1 | 24.0 | 12.2 |
555-015-4064 | 1.5 | 64 | 96.7 | 96 | 25.0 | 12 | 60 | 15 | 33.0 | 22.0 | 13.0 |
555-020-4016 | 2.0 | 16 | 35.9 | 32 | 24.0 | 15 | 25 | 12 | 73.1 | 23.0 | 8.5 |
555-020-4064 | 2.0 | 64 | 129.0 | 128 | 28.0 | 15 | 70 | 20 | 38.9 | 24.0 | 14.0 |
555-025-4016 | 2.5 | 16 | 44.9 | 40 | 30.5 | 18 | 34 | 15 | 92.6 | 29.0 | 11.7 |
555-025-4064 | 2.5 | 64 | 161.2 | 160 | 35.0 | 18 | 80 | 20 | 48.8 | 30.0 | 16.0 |
555-030-4016 | 3.0 | 16 | 53.8 | 48 | 32.0 | 20 | 40 | 15 | 108.0 | 30.0 | 11.1 |
555-030-4064 | 3.0 | 64 | 193.5 | 192 | 42.0 | 20 | 90 | 20 | 58.8 | 36.0 | 22.0 |
555-035-4016 | 3.5 | 16 | 62.8 | 56 | 40.0 | 25 | 45 | 15 | 127.1 | 38.0 | 14.0 |
555-035-4064 | 3.5 | 64 | 225.7 | 224 | 50.0 | 25 | 100 | 25 | 69.3 | 43.0 | 22.0 |
555-040-4016 | 4.0 | 16 | 71.7 | 64 | 50.0 | 30 | 50 | 20 | 148.2 | 48.0 | 18.5 |
555-040-4064 | 4.0 | 64 | 257.9 | 256 | 60.0 | 30 | 110 | 28 | 81.8 | 52.0 | 30.0 |
555-045-4016 | 4.5 | 16 | 80.7 | 72 | 55.0 | 32 | 60 | 20 | 167.1 | 53.0 | 21.6 |
555-045-4064 | 4.5 | 64 | 290.1 | 288 | 65.0 | 32 | 120 | 30 | 89.8 | 57.0 | 35.0 |
555-050-4016 | 5.0 | 16 | 89.7 | 80 | 60.0 | 35 | 65 | 20 | 185.1 | 58.0 | 23.2 |
555-050-4064 | 5.0 | 64 | 322.4 | 320 | 70.0 | 35 | 120 | 30 | 97.7 | 61.0 | 42.0 |
Tags: Kegelräder, Kegelrad, geradeverzahnt, Typ A, Übersetzung 1:4