Bestellnummer | Modul | ZZ | DK | D | L | B | ND | BO | dm | H | LM |
555-015-2016 | 1.5 | 16 | 26.7 | 24 | 18.5 | 8 | 21 | 10 | 34.9 | 17.0 | 10.3 |
555-015-2032 | 1.5 | 32 | 49.3 | 48 | 20.0 | 8 | 32 | 12 | 27.5 | 17.5 | 10.0 |
555-020-2016 | 2.0 | 16 | 35.6 | 32 | 23.0 | 10 | 27 | 10 | 45.4 | 21.0 | 12.2 |
555-020-2032 | 2.0 | 32 | 65.8 | 64 | 25.0 | 10 | 40 | 12 | 35.2 | 22.0 | 10.0 |
555-025-2016 | 2.5 | 16 | 44.4 | 40 | 27.5 | 12 | 34 | 12 | 56.0 | 25.0 | 14.4 |
555-025-2032 | 2.5 | 32 | 82.2 | 80 | 30.0 | 12 | 50 | 15 | 43.0 | 26.5 | 15.0 |
555-030-2016 | 3.0 | 16 | 53.4 | 48 | 28.0 | 15 | 40 | 15 | 61.6 | 25.0 | 11.6 |
555-030-2032 | 3.0 | 32 | 98.7 | 96 | 35.0 | 15 | 60 | 15 | 50.4 | 30.5 | 15.0 |
555-035-2016 | 3.5 | 16 | 62.3 | 56 | 33.5 | 18 | 48 | 15 | 72.3 | 30.5 | 14.4 |
555-035-2032 | 3.5 | 32 | 115.1 | 112 | 40.0 | 18 | 70 | 20 | 57.7 | 35.0 | 19.0 |
555-040-2016 | 4.0 | 16 | 71.1 | 64 | 36.0 | 20 | 50 | 20 | 80.8 | 32.0 | 13.4 |
555-040-2032 | 4.0 | 32 | 131.6 | 128 | 45.0 | 20 | 80 | 20 | 65.5 | 39.5 | 23.0 |
555-045-2016 | 4.5 | 16 | 80.1 | 72 | 39.5 | 22 | 60 | 20 | 90.4 | 35.0 | 15.4 |
555-045-2032 | 4.5 | 32 | 148.0 | 144 | 50.0 | 22 | 80 | 25 | 73.2 | 43.5 | 24.0 |
555-050-2016 | 5.0 | 16 | 88.9 | 80 | 50.0 | 25 | 60 | 20 | 106.1 | 45.0 | 21.1 |
555-050-2032 | 5.0 | 32 | 164.5 | 160 | 55.0 | 25 | 85 | 25 | 80.6 | 48.0 | 27.0 |
Tags: Kegelräder, Kegelrad, geradeverzahnt, Typ A, Übersetzung 1:2