Gesamtbreite L = 30.0 | Zahnbreite B = 17.0
Bestellnummer | ZZ | DK | D | ND | BO | Abb. |
516-015-0012 | 12 | 21.0 | 18.0 | 14 | 8 | Abb. 1 |
516-015-0013 | 13 | 22.5 | 19.5 | 15 | 8 | Abb. 1 |
516-015-0014 | 14 | 24.0 | 21.0 | 17 | 8 | Abb. 1 |
516-015-0015 | 15 | 25.5 | 22.5 | 18 | 8 | Abb. 1 |
516-015-0016 | 16 | 27.0 | 24.0 | 19 | 8 | Abb. 1 |
516-015-0017 | 17 | 28.5 | 25.5 | 20 | 8 | Abb. 1 |
516-015-0018 | 18 | 30.0 | 27.0 | 20 | 8 | Abb. 1 |
516-015-0019 | 19 | 31.5 | 28.5 | 20 | 8 | Abb. 1 |
516-015-0020 | 20 | 33.0 | 30.0 | 25 | 8 | Abb. 1 |
516-015-0021 | 21 | 34.5 | 31.5 | 25 | 10 | Abb. 1 |
516-015-0022 | 22 | 36.0 | 33.0 | 25 | 10 | Abb. 1 |
516-015-0023 | 23 | 37.5 | 34.5 | 25 | 10 | Abb. 1 |
516-015-0024 | 24 | 39.0 | 36.0 | 25 | 10 | Abb. 1 |
516-015-0025 | 25 | 40.5 | 37.5 | 25 | 10 | Abb. 1 |
516-015-0026 | 26 | 42.0 | 39.0 | 30 | 12 | Abb. 1 |
516-015-0027 | 27 | 43.5 | 40.5 | 30 | 12 | Abb. 1 |
516-015-0028 | 28 | 45.0 | 42.0 | 30 | 12 | Abb. 1 |
516-015-0029 | 29 | 46.5 | 43.5 | 30 | 12 | Abb. 1 |
516-015-0030 | 30 | 48.0 | 45.0 | 30 | 12 | Abb. 1 |
516-015-0031 | 31 | 49.5 | 46.5 | 35 | 12 | Abb. 1 |
516-015-0032 | 32 | 51.0 | 48.0 | 35 | 12 | Abb. 1 |
516-015-0033 | 33 | 52.5 | 49.5 | 35 | 12 | Abb. 1 |
516-015-0034 | 34 | 54.0 | 51.0 | 35 | 12 | Abb. 1 |
516-015-0035 | 35 | 55.5 | 52.5 | 35 | 12 | Abb. 1 |
516-015-0036 | 36 | 57.0 | 54.0 | 35 | 12 | Abb. 1 |
516-015-0037 | 37 | 58.5 | 55.5 | 40 | 12 | Abb. 1 |
516-015-0038 | 38 | 60.0 | 57.0 | 40 | 12 | Abb. 1 |
516-015-0039 | 39 | 61.5 | 58.5 | 40 | 12 | Abb. 1 |
516-015-0040 | 40 | 63.0 | 60.0 | 40 | 12 | Abb. 1 |
516-015-0041 | 41 | 64.5 | 61.5 | 40 | 12 | Abb. 1 |
516-015-0042 | 42 | 66.0 | 63.0 | 50 | 12 | Abb. 1 |
516-015-0043 | 43 | 67.5 | 64.5 | 50 | 12 | Abb. 1 |
516-015-0044 | 44 | 69.0 | 66.0 | 50 | 12 | Abb. 1 |
516-015-0045 | 45 | 70.5 | 67.5 | 50 | 12 | Abb. 1 |
516-015-0046 | 46 | 72.0 | 69.0 | 50 | 14 | Abb. 1 |
516-015-0047 | 47 | 73.5 | 70.5 | 50 | 14 | Abb. 1 |
516-015-0048 | 48 | 75.0 | 72.0 | 50 | 14 | Abb. 1 |
516-015-0049 | 49 | 76.5 | 73.5 | 50 | 14 | Abb. 1 |
516-015-0050 | 50 | 78.0 | 75.0 | 50 | 14 | Abb. 1 |
516-015-0051 | 51 | 79.5 | 76.5 | 60 | 14 | Abb. 1 |
516-015-0052 | 52 | 81.0 | 78.0 | 60 | 14 | Abb. 1 |
516-015-0053 | 53 | 82.5 | 79.5 | 60 | 14 | Abb. 1 |
516-015-0054 | 54 | 84.0 | 81.0 | 60 | 14 | Abb. 1 |
516-015-0055 | 55 | 85.5 | 82.5 | 60 | 14 | Abb. 1 |
516-015-0056 | 56 | 87.0 | 84.0 | 60 | 16 | Abb. 1 |
516-015-0057 | 57 | 88.5 | 85.5 | 60 | 16 | Abb. 1 |
516-015-0058 | 58 | 90.0 | 87.0 | 60 | 16 | Abb. 1 |
516-015-0059 | 59 | 91.5 | 88.5 | 60 | 16 | Abb. 1 |
516-015-0060 | 60 | 93.0 | 90.0 | 60 | 16 | Abb. 1 |
516-015-0061 | 61 | 94.5 | 91.5 | 70 | 16 | Abb. 1 |
516-015-0062 | 62 | 96.0 | 93.0 | 70 | 16 | Abb. 1 |
516-015-0063 | 63 | 97.5 | 94.5 | 70 | 16 | Abb. 1 |
516-015-0064 | 64 | 99.0 | 96.0 | 70 | 16 | Abb. 1 |
516-015-0065 | 65 | 100.5 | 97.5 | 70 | 16 | Abb. 1 |
516-015-0066 | 66 | 102.0 | 99.0 | 70 | 16 | Abb. 1 |
516-015-0067 | 67 | 103.5 | 100.5 | 70 | 16 | Abb. 1 |
516-015-0068 | 68 | 105.0 | 102.0 | 70 | 16 | Abb. 1 |
516-015-0069 | 69 | 106.5 | 103.5 | 70 | 16 | Abb. 1 |
516-015-0070 | 70 | 108.0 | 105.0 | 70 | 16 | Abb. 1 |
514-015-0072 | 72 | 111.0 | 108.0 | 16 | Abb. 2 | |
514-015-0075 | 75 | 115.5 | 112.5 | 16 | Abb. 2 | |
514-015-0076 | 76 | 117.0 | 114.0 | 16 | Abb. 2 | |
514-015-0080 | 80 | 123.0 | 120.0 | 16 | Abb. 2 | |
514-015-0085 | 85 | 130.5 | 127.5 | 16 | Abb. 2 | |
514-015-0090 | 90 | 138.0 | 135.0 | 16 | Abb. 2 | |
514-015-0095 | 95 | 145.5 | 142.5 | 16 | Abb. 2 | |
514-015-0100 | 100 | 153.0 | 150.0 | 16 | Abb. 2 | |
514-015-0110 | 110 | 168.0 | 165.0 | 16 | Abb. 2 | |
514-015-0114 | 114 | 174.0 | 171.0 | 16 | Abb. 2 | |
514-015-0120 | 120 | 183.0 | 180.0 | 16 | Abb. 2 | |
514-015-0127 | 127 | 193.5 | 190.5 | 16 | Abb. 2 |
Tags: Stirnräder, Zahnräder, Modul1.5, Stahl, Stirnrad, Zahnrad