Bestellnummer | WD | D1 | L | L1 | L2 | L3 | Dr. Mt (nM) | Ax-Kr. F ax. KN | W. pw N/mm2 | Anz. Schr. | Schr. Typ |
475-000-0017 | 17 | 50 | 56 | 50 | 16 | 44 | 179 | 21 | 166 | 4 | M6x45 |
475-000-0018 | 18 | 50 | 56 | 50 | 16 | 44 | 190 | 21 | 157 | 4 | M6x45 |
475-000-0019 | 19 | 50 | 56 | 50 | 16 | 44 | 200 | 21 | 149 | 4 | M6x45 |
475-000-0020 | 20 | 50 | 56 | 50 | 16 | 44 | 211 | 21 | 141 | 4 | M6x45 |
475-000-0024 | 24 | 55 | 66 | 60 | 18.5 | 54 | 378 | 32 | 144 | 6 | M6x55 |
475-000-0025 | 25 | 55 | 66 | 60 | 18.5 | 54 | 394 | 32 | 138 | 6 | M6x55 |
475-000-0028 | 28 | 60 | 66 | 60 | 18.5 | 54 | 442 | 32 | 123 | 6 | M6x55 |
475-000-0030 | 30 | 60 | 66 | 60 | 18.5 | 54 | 473 | 32 | 115 | 6 | M6x55 |
475-000-0032 | 32 | 63 | 66 | 60 | 18.5 | 54 | 505 | 32 | 108 | 6 | M6x55 |
475-000-0035 | 35 | 75 | 83 | 75 | 22 | 67 | 682 | 39 | 98 | 4 | M8x70 |
475-000-0038 | 38 | 75 | 83 | 75 | 22 | 67 | 741 | 39 | 90 | 4 | M8x70 |
475-000-0040 | 40 | 75 | 83 | 75 | 22 | 67 | 780 | 39 | 86 | 4 | M8x70 |
475-000-0042 | 42 | 78 | 83 | 75 | 22 | 67 | 819 | 39 | 82 | 4 | M8x70 |
475-000-0045 | 45 | 85 | 93 | 85 | 24.5 | 76 | 1317 | 59 | 101 | 6 | M8x80 |
475-000-0048 | 48 | 90 | 93 | 85 | 24.5 | 76 | 1405 | 59 | 95 | 6 | M8x80 |
475-000-0050 | 50 | 90 | 93 | 85 | 24.5 | 76 | 1463 | 59 | 91 | 6 | M8x80 |
475-000-0055 | 55 | 94 | 93 | 85 | 24.5 | 76 | 2147 | 78 | 110 | 8 | M8x80 |
475-000-0060 | 60 | 100 | 93 | 85 | 24.5 | 76 | 2343 | 78 | 101 | 8 | M8x80 |
475-000-0065 | 65 | 105 | 93 | 85 | 24.5 | 76 | 2538 | 78 | 93 | 8 | M8x80 |
475-000-0070 | 70 | 115 | 110 | 100 | 29 | 90 | 4321 | 123 | 116 | 8 | M10x95 |
Tags: Spannsätze, Spannsatz, HT 19