Gesamtbreite L = 50.0 | Zahnbreite B = 30.0
Bestellnummer | ZZ | DK | D | ND | BO | Abb. |
516-030-0012 | 12 | 42.0 | 36.0 | 27 | 12 | Abb. 1 |
516-030-0013 | 13 | 45.0 | 39.0 | 30 | 12 | Abb. 1 |
516-030-0014 | 14 | 48.0 | 42.0 | 33 | 12 | Abb. 1 |
516-030-0015 | 15 | 51.0 | 45.0 | 35 | 12 | Abb. 1 |
516-030-0016 | 16 | 54.0 | 48.0 | 38 | 14 | Abb. 1 |
516-030-0017 | 17 | 57.0 | 51.0 | 42 | 14 | Abb. 1 |
516-030-0018 | 18 | 60.0 | 54.0 | 45 | 14 | Abb. 1 |
516-030-0019 | 19 | 63.0 | 57.0 | 45 | 14 | Abb. 1 |
516-030-0020 | 20 | 66.0 | 60.0 | 45 | 14 | Abb. 1 |
516-030-0021 | 21 | 69.0 | 63.0 | 45 | 16 | Abb. 1 |
516-030-0022 | 22 | 72.0 | 66.0 | 50 | 16 | Abb. 1 |
516-030-0023 | 23 | 75.0 | 69.0 | 50 | 16 | Abb. 1 |
516-030-0024 | 24 | 78.0 | 72.0 | 50 | 16 | Abb. 1 |
516-030-0025 | 25 | 81.0 | 75.0 | 60 | 16 | Abb. 1 |
516-030-0026 | 26 | 84.0 | 78.0 | 60 | 16 | Abb. 1 |
516-030-0027 | 27 | 87.0 | 81.0 | 60 | 16 | Abb. 1 |
516-030-0028 | 28 | 90.0 | 84.0 | 60 | 16 | Abb. 1 |
516-030-0029 | 29 | 93.0 | 87.0 | 60 | 16 | Abb. 1 |
516-030-0030 | 30 | 96.0 | 90.0 | 60 | 16 | Abb. 1 |
516-030-0031 | 31 | 99.0 | 93.0 | 60 | 16 | Abb. 1 |
516-030-0032 | 32 | 102.0 | 96.0 | 70 | 16 | Abb. 1 |
516-030-0033 | 33 | 105.0 | 99.0 | 70 | 16 | Abb. 1 |
516-030-0034 | 34 | 108.0 | 102.0 | 70 | 16 | Abb. 1 |
516-030-0035 | 35 | 111.0 | 105.0 | 70 | 16 | Abb. 1 |
516-030-0036 | 36 | 114.0 | 108.0 | 70 | 20 | Abb. 1 |
516-030-0037 | 37 | 117.0 | 111.0 | 70 | 20 | Abb. 1 |
516-030-0038 | 38 | 120.0 | 114.0 | 80 | 20 | Abb. 1 |
516-030-0039 | 39 | 123.0 | 117.0 | 80 | 20 | Abb. 1 |
516-030-0040 | 40 | 126.0 | 120.0 | 80 | 20 | Abb. 1 |
516-030-0041 | 41 | 129.0 | 123.0 | 80 | 20 | Abb. 1 |
516-030-0042 | 42 | 132.0 | 126.0 | 80 | 20 | Abb. 1 |
516-030-0043 | 43 | 135.0 | 129.0 | 80 | 20 | Abb. 1 |
516-030-0044 | 44 | 138.0 | 132.0 | 90 | 20 | Abb. 1 |
516-030-0045 | 45 | 141.0 | 135.0 | 90 | 20 | Abb. 1 |
516-030-0046 | 46 | 144.0 | 138.0 | 90 | 20 | Abb. 1 |
516-030-0047 | 47 | 147.0 | 141.0 | 100 | 20 | Abb. 1 |
516-030-0048 | 48 | 150.0 | 144.0 | 100 | 20 | Abb. 1 |
514-030-0050 | 50 | 156.0 | 150.0 | 20 | Abb. 2 | |
514-030-0052 | 52 | 162.0 | 156.0 | 20 | Abb. 2 | |
514-030-0055 | 55 | 171.0 | 165.0 | 20 | Abb. 2 | |
514-030-0057 | 57 | 177.0 | 171.0 | 20 | Abb. 2 | |
514-030-0060 | 60 | 186.0 | 180.0 | 20 | Abb. 2 | |
514-030-0065 | 65 | 201.0 | 195.0 | 20 | Abb. 2 | |
514-030-0070 | 70 | 216.0 | 210.0 | 25 | Abb. 2 | |
514-030-0072 | 72 | 222.0 | 216.0 | 25 | Abb. 2 | |
514-030-0075 | 75 | 231.0 | 225.0 | 25 | Abb. 2 | |
514-030-0076 | 76 | 234.0 | 228.0 | 25 | Abb. 2 | |
514-030-0080 | 80 | 246.0 | 240.0 | 25 | Abb. 2 | |
514-030-0085 | 85 | 261.0 | 255.0 | 25 | Abb. 2 | |
514-030-0090 | 90 | 276.0 | 270.0 | 25 | Abb. 2 | |
514-030-0095 | 95 | 291.0 | 285.0 | 25 | Abb. 2 | |
514-030-0100 | 100 | 306.0 | 300.0 | 25 | Abb. 2 | |
514-030-0110 | 110 | 336.0 | 320.0 | 25 | Abb. 2 | |
514-030-0114 | 114 | 348.0 | 342.0 | 30 | Abb. 2 | |
514-030-0120 | 120 | 366.0 | 360.0 | 30 | Abb. 2 | |
514-030-0127 | 127 | 387.0 | 381.0 | 30 | Abb. 2 |
Tags: Stirnräder, Zahnräder, Modul 3, Stahl, Stirnrad, Zahnrad