Gesamtbreite L = 35.0 | Zahnbreite B = 20.0
Bestellnummer | ZZ | DK | D | ND | BO | Abb. |
516-020-0012 | 12 | 28.0 | 24.0 | 18 | 10 | Abb. 1 |
516-020-0013 | 13 | 30.0 | 26.0 | 20 | 10 | Abb. 1 |
516-020-0014 | 14 | 32.0 | 28.0 | 22 | 10 | Abb. 1 |
516-020-0015 | 15 | 34.0 | 30.0 | 24 | 10 | Abb. 1 |
516-020-0016 | 16 | 36.0 | 32.0 | 25 | 10 | Abb. 1 |
516-020-0017 | 17 | 38.0 | 34.0 | 25 | 10 | Abb. 1 |
516-020-0018 | 18 | 40.0 | 36.0 | 25 | 10 | Abb. 1 |
516-020-0019 | 19 | 42.0 | 38.0 | 25 | 10 | Abb. 1 |
516-020-0020 | 20 | 44.0 | 40.0 | 30 | 10 | Abb. 1 |
516-020-0021 | 21 | 46.0 | 42.0 | 30 | 12 | Abb. 1 |
516-020-0022 | 22 | 48.0 | 44.0 | 30 | 12 | Abb. 1 |
516-020-0023 | 23 | 50.0 | 46.0 | 30 | 12 | Abb. 1 |
516-020-0024 | 24 | 52.0 | 48.0 | 35 | 12 | Abb. 1 |
516-020-0025 | 25 | 54.0 | 50.0 | 35 | 12 | Abb. 1 |
516-020-0026 | 26 | 56.0 | 52.0 | 40 | 12 | Abb. 1 |
516-020-0027 | 27 | 58.0 | 54.0 | 40 | 12 | Abb. 1 |
516-020-0028 | 28 | 60.0 | 56.0 | 40 | 12 | Abb. 1 |
516-020-0029 | 29 | 62.0 | 58.0 | 40 | 14 | Abb. 1 |
516-020-0030 | 30 | 64.0 | 60.0 | 40 | 14 | Abb. 1 |
516-020-0031 | 31 | 66.0 | 62.0 | 45 | 14 | Abb. 1 |
516-020-0032 | 32 | 68.0 | 64.0 | 45 | 14 | Abb. 1 |
516-020-0033 | 33 | 70.0 | 66.0 | 45 | 14 | Abb. 1 |
516-020-0034 | 34 | 72.0 | 68.0 | 45 | 14 | Abb. 1 |
516-020-0035 | 35 | 74.0 | 70.0 | 45 | 14 | Abb. 1 |
516-020-0036 | 36 | 76.0 | 72.0 | 45 | 14 | Abb. 1 |
516-020-0037 | 37 | 78.0 | 74.0 | 50 | 14 | Abb. 1 |
516-020-0038 | 38 | 80.0 | 76.0 | 50 | 14 | Abb. 1 |
516-020-0039 | 39 | 82.0 | 78.0 | 50 | 14 | Abb. 1 |
516-020-0040 | 40 | 84.0 | 80.0 | 50 | 14 | Abb. 1 |
516-020-0041 | 41 | 86.0 | 82.0 | 55 | 16 | Abb. 1 |
516-020-0042 | 42 | 88.0 | 84.0 | 55 | 16 | Abb. 1 |
516-020-0043 | 43 | 90.0 | 86.0 | 55 | 16 | Abb. 1 |
516-020-0044 | 44 | 92.0 | 88.0 | 60 | 16 | Abb. 1 |
516-020-0045 | 45 | 94.0 | 90.0 | 60 | 16 | Abb. 1 |
516-020-0046 | 46 | 96.0 | 92.0 | 60 | 16 | Abb. 1 |
516-020-0047 | 47 | 98.0 | 94.0 | 70 | 16 | Abb. 1 |
516-020-0048 | 48 | 100.0 | 96.0 | 70 | 16 | Abb. 1 |
516-020-0049 | 49 | 102.0 | 98.0 | 70 | 16 | Abb. 1 |
516-020-0050 | 50 | 104.0 | 100.0 | 70 | 16 | Abb. 1 |
516-020-0051 | 51 | 106.0 | 102.0 | 70 | 16 | Abb. 1 |
516-020-0052 | 52 | 108.0 | 104.0 | 70 | 16 | Abb. 1 |
516-020-0053 | 53 | 110.0 | 106.0 | 70 | 16 | Abb. 1 |
516-020-0054 | 54 | 112.0 | 108.0 | 70 | 16 | Abb. 1 |
516-020-0055 | 55 | 114.0 | 110.0 | 70 | 16 | Abb. 1 |
516-020-0056 | 56 | 116.0 | 112.0 | 70 | 16 | Abb. 1 |
516-020-0057 | 57 | 118.0 | 114.0 | 70 | 16 | Abb. 1 |
516-020-0058 | 58 | 120.0 | 116.0 | 70 | 16 | Abb. 1 |
516-020-0059 | 59 | 122.0 | 118.0 | 70 | 16 | Abb. 1 |
516-020-0060 | 60 | 124.0 | 120.0 | 70 | 16 | Abb. 1 |
516-020-0061 | 61 | 126.0 | 122.0 | 80 | 16 | Abb. 1 |
516-020-0062 | 62 | 128.0 | 124.0 | 80 | 16 | Abb. 1 |
516-020-0063 | 63 | 130.0 | 126.0 | 80 | 16 | Abb. 1 |
516-020-0064 | 64 | 132.0 | 128.0 | 80 | 16 | Abb. 1 |
516-020-0065 | 65 | 134.0 | 130.0 | 80 | 16 | Abb. 1 |
516-020-0066 | 66 | 136.0 | 132.0 | 80 | 16 | Abb. 1 |
516-020-0067 | 67 | 138.0 | 134.0 | 80 | 16 | Abb. 1 |
516-020-0068 | 68 | 140.0 | 136.0 | 80 | 16 | Abb. 1 |
516-020-0069 | 69 | 142.0 | 138.0 | 80 | 16 | Abb. 1 |
516-020-0070 | 70 | 144.0 | 140.0 | 80 | 16 | Abb. 1 |
514-020-0072 | 72 | 148.0 | 144.0 | 16 | Abb. 2 | |
514-020-0075 | 75 | 154.0 | 150.0 | 20 | Abb. 2 | |
514-020-0076 | 76 | 156.0 | 152.0 | 20 | Abb. 2 | |
514-020-0080 | 80 | 164.0 | 160.0 | 20 | Abb. 2 | |
514-020-0085 | 85 | 174.0 | 170.0 | 20 | Abb. 2 | |
514-020-0090 | 90 | 184.0 | 180.0 | 20 | Abb. 2 | |
514-020-0095 | 95 | 194.0 | 190.0 | 20 | Abb. 2 | |
514-020-0100 | 100 | 204.0 | 200.0 | 20 | Abb. 2 | |
514-020-0110 | 110 | 224.0 | 220.0 | 20 | Abb. 2 | |
514-020-0114 | 114 | 232.0 | 228.0 | 20 | Abb. 2 | |
514-020-0120 | 120 | 244.0 | 240.0 | 20 | Abb. 2 | |
514-020-0127 | 127 | 258.0 | 254.0 | 20 | Abb. 2 |
Tags: Stirnräder, Zahnräder, Modul 2, Stahl, Stirnrad, Zahnrad