B1 = 9,0 | B2 = 25.5 | C = 1.6 | r3 = 16.0
Bestellnummer | ZZ | DK | D | ND | BO | L | NB | NT | SØ |
610-302-2011 | 11 | 63.20 | 56.34 | 37 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2411 | 11 | 63.20 | 56.34 | 42* | 24 | 45 | 8 | 3.3 | M6 |
610-302-2511 | 11 | 63.20 | 56.34 | 45* | 25 | 45 | 8 | 3.3 | M6 |
610-302-2012 | 12 | 68.20 | 61.34 | 42 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2512 | 12 | 68.20 | 61.34 | 44 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3012 | 12 | 68.20 | 61.34 | 49* | 30 | 45 | 8 | 3.3 | M6 |
610-302-2013 | 13 | 73.20 | 66.32 | 47 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2513 | 13 | 73.20 | 66.32 | 47 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3013 | 13 | 73.20 | 66.32 | 49 | 30 | 45 | 8 | 3.3 | M6 |
610-302-2014 | 14 | 78.20 | 71.34 | 52 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2514 | 14 | 78.20 | 71.34 | 52 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3014 | 14 | 78.20 | 71.34 | 52 | 30 | 45 | 8 | 3.3 | M6 |
610-302-2015 | 15 | 83.20 | 76.36 | 57 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2515 | 15 | 83.20 | 76.36 | 57 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3015 | 15 | 83.20 | 76.36 | 57 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3515 | 15 | 83.20 | 76.36 | 57 | 35 | 45 | 10 | 3.3 | M8 |
610-302-2016 | 16 | 88.30 | 81.37 | 60 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2516 | 16 | 88.30 | 81.37 | 60 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3016 | 16 | 88.30 | 81.37 | 60 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3516 | 16 | 88.30 | 81.37 | 60 | 35 | 45 | 10 | 3.3 | M8 |
610-302-2017 | 17 | 93.30 | 86.39 | 60 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2517 | 17 | 93.30 | 86.39 | 60 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3017 | 17 | 93.30 | 86.39 | 60 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3517 | 17 | 93.30 | 86.39 | 60 | 35 | 45 | 10 | 3.3 | M8 |
610-302-2018 | 18 | 98.30 | 91.42 | 70 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2518 | 18 | 98.30 | 91.42 | 70 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3018 | 18 | 98.30 | 91.42 | 70 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3518 | 18 | 98.30 | 91.42 | 70 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4018 | 18 | 98.30 | 91.42 | 70 | 40 | 45 | 12 | 3.3 | M10 |
610-302-2019 | 19 | 103.30 | 96.45 | 70 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2519 | 19 | 103.30 | 96.45 | 70 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3019 | 19 | 103.30 | 96.45 | 70 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3519 | 19 | 103.30 | 96.45 | 70 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4019 | 19 | 103.30 | 96.45 | 70 | 40 | 45 | 12 | 3.3 | M10 |
610-302-2020 | 20 | 108.40 | 101.49 | 75 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2520 | 20 | 108.40 | 101.49 | 75 | 25 | 45 | 8 | 3.3 | M6 |
610-302-2320 | 20 | 108.40 | 101.49 | 75 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3520 | 20 | 108.40 | 101.49 | 75 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4020 | 20 | 108.40 | 101.49 | 75 | 40 | 45 | 12 | 3.3 | M10 |
610-302-2021 | 21 | 113.40 | 106.52 | 75 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2521 | 21 | 113.40 | 106.52 | 75 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3021 | 21 | 113.40 | 106.52 | 75 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3521 | 21 | 113.40 | 106.52 | 75 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4021 | 21 | 113.40 | 106.52 | 75 | 40 | 45 | 12 | 3.3 | M10 |
610-302-2022 | 22 | 118.40 | 111.55 | 80 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2522 | 22 | 118.40 | 111.55 | 80 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3022 | 22 | 118.40 | 111.55 | 80 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3522 | 22 | 118.40 | 111.55 | 80 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4022 | 22 | 118.40 | 111.55 | 80 | 40 | 45 | 12 | 3.3 | M10 |
610-302-2023 | 23 | 123.50 | 116.58 | 80 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2523 | 23 | 123.50 | 116.58 | 80 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3023 | 23 | 123.50 | 116.58 | 80 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3523 | 23 | 123.50 | 116.58 | 80 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4023 | 23 | 123.50 | 116.58 | 80 | 40 | 45 | 12 | 3.3 | M10 |
610-302-2024 | 24 | 128.50 | 121.62 | 80 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2524 | 24 | 128.50 | 121.62 | 80 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3024 | 24 | 128.50 | 121.62 | 80 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3524 | 24 | 128.50 | 121.62 | 80 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4024 | 24 | 128.50 | 121.62 | 80 | 40 | 45 | 12 | 3.3 | M10 |
610-302-2025 | 25 | 133.60 | 126.66 | 80 | 20 | 45 | 6 | 2.8 | M5 |
610-302-2525 | 25 | 133.60 | 126.66 | 80 | 25 | 45 | 8 | 3.3 | M6 |
610-302-3025 | 25 | 133.60 | 126.66 | 80 | 30 | 45 | 8 | 3.3 | M6 |
610-302-3525 | 25 | 133.60 | 126.66 | 80 | 35 | 45 | 10 | 3.3 | M8 |
610-302-4025 | 25 | 133.60 | 126.66 | 80 | 40 | 45 | 12 | 3.3 | M10 |
Tags: Kettenräder, duplex, Kettenrad, Stahl, 10 B-2, System HT