B3 = 42.1 | b1 = 9.0 | C = 1.6 | r3 = 16.0
Bestellnummer | ZZ | DK | D | ND | L | Buchsentyp | Variante (V) | Klemmbuchse |
604-303-0015 | 15 | 83.2 | 76.35 | 42.1 | 1215 | 5 | 220-012-15xx | |
604-303-0017 | 17 | 93.3 | 86.39 | 42.1 | 1215 | 5 | 220-012-15xx | |
604-303-0019 | 19 | 103.3 | 96.44 | 42.1 | 1615 | 5 | 220-016-15xx | |
604-303-0021 | 21 | 113.4 | 106.51 | 42.1 | 1615 | 5 | 220-016-15xx | |
604-303-0023 | 23 | 123.5 | 116.58 | 42.1 | 2012 | 5 | 220-020-12xx | |
604-303-0025 | 25 | 133.6 | 126.66 | 105 | 44.0 | 2517 | 4 | 220-025-17xx |
604-303-0027 | 27 | 143.6 | 136.74 | 110 | 44.0 | 2517 | 4 | 220-025-17xx |
604-303-0030 | 30 | 158.8 | 151.87 | 120 | 44.0 | 2517 | 4 | 220-025-17xx |
Tags: Kettenräder, triplex, Klemmbuchsen, Kettenrad, 10 B-3, Kettenräder für Klemmbuchsen