Bestellnummer | WD | D1 | L1 | L2 | L3 | H | D2 | Dr. Mt (nM) | Ax-Kr. F ax. KN | W. pw N/mm2 | Nabe pn N/mm2 | Anz. Schr. | Schr. Typ |
498-011-0019 | 19 | 47 | 17 | 22 | 28 | 34 | 56 | 243 | 26 | 234 | 94 | 5 | M6x20 |
498-011-0020 | 20 | 47 | 17 | 22 | 28 | 34 | 56 | 256 | 26 | 222 | 94 | 5 | M6x20 |
498-011-0022 | 22 | 47 | 17 | 22 | 28 | 34 | 56 | 282 | 26 | 202 | 94 | 5 | M6x20 |
498-011-0024 | 24 | 50 | 17 | 22 | 28 | 34 | 59 | 368 | 31 | 222 | 106 | 6 | M6x20 |
498-011-0025 | 25 | 50 | 17 | 22 | 28 | 34 | 59 | 383 | 31 | 213 | 106 | 6 | M6x20 |
498-011-0028 | 28 | 55 | 17 | 22 | 28 | 34 | 64 | 429 | 31 | 190 | 97 | 6 | M6x20 |
498-011-0030 | 30 | 55 | 17 | 22 | 28 | 34 | 64 | 460 | 31 | 177 | 97 | 6 | M6x20 |
498-011-0032 | 32 | 60 | 17 | 22 | 28 | 34 | 69 | 655 | 41 | 222 | 118 | 8 | M6x20 |
498-011-0035 | 35 | 60 | 17 | 22 | 28 | 34 | 69 | 716 | 41 | 203 | 118 | 8 | M6x20 |
498-011-0038 | 38 | 65 | 17 | 22 | 28 | 34 | 74 | 778 | 41 | 187 | 109 | 8 | M6x20 |
498-011-0040 | 40 | 65 | 17 | 22 | 28 | 34 | 74 | 819 | 41 | 178 | 109 | 8 | M6x20 |
498-011-0042 | 42 | 75 | 20 | 25 | 33 | 41 | 84 | 1361 | 65 | 227 | 127 | 7 | M8x25 |
498-011-0045 | 45 | 75 | 20 | 25 | 33 | 41 | 84 | 1458 | 65 | 212 | 127 | 7 | M8x25 |
498-011-0050 | 50 | 80 | 20 | 25 | 33 | 41 | 84 | 1620 | 65 | 191 | 119 | 7 | M8x25 |
498-011-0055 | 55 | 85 | 20 | 25 | 33 | 41 | 94 | 2037 | 74 | 199 | 129 | 8 | M8x25 |
498-011-0060 | 60 | 90 | 20 | 25 | 33 | 41 | 99 | 2223 | 74 | 182 | 121 | 8 | M8x25 |
498-011-0065 | 65 | 95 | 20 | 25 | 33 | 41 | 104 | 2710 | 83 | 189 | 126 | 9 | M8x25 |
498-011-0070 | 70 | 110 | 24 | 30 | 40 | 50 | 119 | 4203 | 120 | 211 | 134 | 8 | M10x30 |
498-011-0075 | 75 | 115 | 24 | 30 | 40 | 50 | 124 | 4754 | 120 | 197 | 128 | 8 | M10x30 |
498-011-0080 | 80 | 120 | 24 | 30 | 40 | 50 | 129 | 4804 | 120 | 184 | 123 | 8 | M10x30 |
498-011-0085 | 85 | 125 | 24 | 30 | 40 | 50 | 134 | 5742 | 135 | 195 | 133 | 9 | M10x30 |
498-011-0090 | 90 | 130 | 24 | 30 | 40 | 50 | 139 | 6080 | 135 | 184 | 128 | 9 | M10x30 |
498-011-0095 | 95 | 135 | 24 | 30 | 40 | 50 | 144 | 7131 | 150 | 194 | 137 | 10 | M10x30 |
498-011-0100 | 100 | 145 | 26 | 32 | 44 | 56 | 154 | 8732 | 175 | 198 | 137 | 8 | M12x35 |
498-011-0110 | 110 | 155 | 26 | 32 | 44 | 56 | 164 | 9605 | 175 | 180 | 128 | 8 | M12x35 |
498-011-0120 | 120 | 165 | 26 | 32 | 44 | 56 | 174 | 11787 | 196 | 186 | 135 | 9 | M12x35 |
498-011-0130 | 130 | 180 | 34 | 40 | 52 | 64 | 189 | 17024 | 262 | 175 | 126 | 12 | M12x35 |
498-011-0140 | 140 | 190 | 34 | 40 | 54 | 68 | 199 | 18703 | 267 | 166 | 122 | 9 | M14x40 |
498-011-0150 | 150 | 200 | 34 | 40 | 54 | 68 | 209 | 22259 | 297 | 172 | 129 | 10 | M14x40 |
498-011-0160 | 160 | 210 | 34 | 40 | 54 | 68 | 219 | 26119 | 326 | 177 | 135 | 11 | M14x40 |
498-011-0170 | 170 | 225 | 44 | 50 | 64 | 78 | 234 | 30276 | 356 | 140 | 106 | 12 | M14x40 |
498-011-0180 | 180 | 235 | 44 | 50 | 64 | 78 | 244 | 32057 | 356 | 133 | 102 | 12 | M14x40 |
Tags: Spannsätze, Spannsatz, HT 11