Bestellnummer | Modul | ZZ | DK | D | L | B | ND | BO | dm | H | LM |
551-010-3015 | 1.0 | 15 | 17.7 | 15 | 16.6 | 7 | 13 | 4 | 32.0 | 9.3 | |
551-010-3045 | 1.0 | 45 | 45.3 | 45 | 17.1 | 7 | 25 | 8 | 22.0 | 15.0 | 10.0 |
551-015-3015 | 1.5 | 15 | 26.5 | 22 | 22.6 | 10 | 19 | 8 | 46.0 | 11.7 | |
551-015-3045 | 1.5 | 45 | 68.1 | 68 | 29.6 | 10 | 45 | 14 | 37.0 | 27.0 | 20.0 |
551-020-3015 | 2.0 | 15 | 35.4 | 30 | 28.9 | 14 | 25 | 8 | 60.0 | 14.2 | |
551-020-3045 | 2.0 | 45 | 90.8 | 90 | 32.1 | 14 | 45 | 15 | 42.0 | 29.0 | 20.0 |
551-025-3015 | 2.5 | 15 | 44.2 | 38 | 34.6 | 18 | 32 | 12 | 73.0 | 15.9 | |
551-025-3045 | 2.5 | 45 | 113.4 | 112 | 39.7 | 18 | 60 | 20 | 52.0 | 36.0 | 25.0 |
551-030-3015 | 3.0 | 15 | 53.0 | 45 | 41.3 | 21 | 40 | 15 | 88.0 | 19.7 | |
551-030-3045 | 3.0 | 45 | 136.1 | 135 | 47.2 | 21 | 60 | 20 | 62.0 | 42.5 | 30.0 |
551-035-3015 | 3.5 | 15 | 61.9 | 52 | 49.6 | 24 | 45 | 15 | 105.0 | 25.1 | |
551-035-3045 | 3.5 | 45 | 158.8 | 158 | 54.4 | 24 | 80 | 20 | 72.0 | 49.0 | 35.0 |
551-040-3015 | 4.0 | 15 | 70.7 | 60 | 54.3 | 28 | 50 | 20 | 117.0 | 25.4 | |
551-040-3045 | 4.0 | 45 | 181.5 | 180 | 57.0 | 28 | 80 | 22 | 77.0 | 51.0 | 35.0 |
551-045-3015 | 4.5 | 15 | 79.5 | 68 | 55.2 | 28 | 55 | 20 | 128.0 | 24.8 | |
551-045-3045 | 4.5 | 45 | 204.2 | 202 | 63.9 | 28 | 90 | 25 | 87.0 | 57.0 | 40.0 |
551-050-3015 | 5.0 | 15 | 88.4 | 75 | 65.3 | 33 | 60 | 20 | 145.0 | 30.0 | |
551-050-3045 | 5.0 | 45 | 226.9 | 225 | 66.7 | 33 | 90 | 28 | 92.0 | 59.0 | 40.0 |
Tags: Kegelräder, Kegelrad, geradeverzahnt, Übersetzung 1:3, Typ B