B2 = 47.7 | b1 = 15.8 | C = 2.5 | r3 = 26.0
Bestellnummer | ZZ | DK | D | ND | L | Buchsentyp | Variante (V) | Klemmbuchse |
604-502-0015 | 15 | 133.7 | 122.16 | 47.7 | 2012 | 3 | 220-020-12XX | |
604-502-0016 | 16 | 141.8 | 130.20 | 47.7 | 2517 | 3 | 220-025-17XX | |
604-502-0017 | 17 | 149.8 | 138.23 | 47.7 | 2517 | 3 | 220-025-17XX | |
604-502-0018 | 18 | 157.8 | 146.28 | 47.7 | 2517 | 3 | 220-025-17XX | |
604-502-0019 | 19 | 165.9 | 154.31 | 47.7 | 2517 | 3 | 220-025-17XX | |
604-502-0020 | 20 | 173.9 | 162.38 | 47.7 | 2517 | 3 | 220-025-17XX | |
604-502-0021 | 21 | 182.0 | 170.42 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0022 | 22 | 190.1 | 178.48 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0023 | 23 | 198.1 | 186.53 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0024 | 24 | 206.2 | 194.59 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0025 | 25 | 214.2 | 202.66 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0026 | 26 | 222.3 | 210.72 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0027 | 27 | 230.4 | 218.79 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0028 | 28 | 238.4 | 226.85 | 140 | 51 | 3020 | 2 | 220-030-20XX |
604-502-0030 | 30 | 254.6 | 242.99 | 140 | 76 | 3030 | 2 | 220-030-30XX |
604-502-0038 | 38 | 319.2 | 307.59 | 160 | 76 | 3030 | 7 | 220-030-30XX |
604-502-0057 | 57 | 474.9 | 461.07 | 178 | 89 | 3535 | 7 | 220-035-35XX |
Tags: Kettenräder, duplex, Klemmbuchsen, Kettenrad, 16 B-2, Kettenräder für Klemmbuchsen