Gesamtbreite L = 60.0 | Zahnbreite B = 40.0
Bestellnummer | ZZ | DK | D | ND | BO | Abb. |
516-040-0012 | 12 | 56.0 | 48.0 | 35 | 14 | Abb. 1 |
516-040-0013 | 13 | 60.0 | 52.0 | 40 | 14 | Abb. 1 |
516-040-0014 | 14 | 64.0 | 56.0 | 45 | 14 | Abb. 1 |
516-040-0015 | 15 | 68.0 | 60.0 | 45 | 14 | Abb. 1 |
516-040-0016 | 16 | 72.0 | 64.0 | 50 | 16 | Abb. 1 |
516-040-0017 | 17 | 76.0 | 68.0 | 50 | 16 | Abb. 1 |
516-040-0018 | 18 | 80.0 | 72.0 | 50 | 16 | Abb. 1 |
516-040-0019 | 19 | 84.0 | 76.0 | 60 | 16 | Abb. 1 |
516-040-0020 | 20 | 88.0 | 80.0 | 60 | 16 | Abb. 1 |
516-040-0021 | 21 | 92.0 | 84.0 | 70 | 16 | Abb. 1 |
516-040-0022 | 22 | 96.0 | 88.0 | 70 | 16 | Abb. 1 |
516-040-0023 | 23 | 100.0 | 92.0 | 75 | 20 | Abb. 1 |
516-040-0024 | 24 | 104.0 | 96.0 | 75 | 20 | Abb. 1 |
516-040-0025 | 25 | 108.0 | 100.0 | 75 | 20 | Abb. 1 |
516-040-0026 | 26 | 112.0 | 104.0 | 75 | 20 | Abb. 1 |
516-040-0027 | 27 | 116.0 | 108.0 | 75 | 20 | Abb. 1 |
516-040-0028 | 28 | 120.0 | 112.0 | 75 | 20 | Abb. 1 |
516-040-0029 | 29 | 124.0 | 116.0 | 75 | 20 | Abb. 1 |
516-040-0030 | 30 | 128.0 | 120.0 | 75 | 20 | Abb. 1 |
516-040-0031 | 31 | 132.0 | 124.0 | 80 | 20 | Abb. 1 |
516-040-0032 | 32 | 136.0 | 128.0 | 80 | 20 | Abb. 1 |
516-040-0033 | 33 | 140.0 | 132.0 | 80 | 20 | Abb. 1 |
516-040-0034 | 34 | 144.0 | 136.0 | 80 | 20 | Abb. 1 |
516-040-0035 | 35 | 148.0 | 140.0 | 80 | 20 | Abb. 1 |
516-040-0036 | 36 | 152.0 | 144.0 | 80 | 25 | Abb. 1 |
514-040-0038 | 38 | 160.0 | 152.0 | 25 | Abb. 2 | |
514-040-0040 | 40 | 168.0 | 160.0 | 25 | Abb. 2 | |
514-040-0045 | 45 | 188.0 | 180.0 | 25 | Abb. 2 | |
514-040-0048 | 48 | 200.0 | 192.0 | 25 | Abb. 2 | |
514-040-0050 | 50 | 208.0 | 200.0 | 25 | Abb. 2 | |
514-040-0052 | 52 | 216.0 | 208.0 | 25 | Abb. 2 | |
514-040-0055 | 55 | 228.0 | 220.0 | 25 | Abb. 2 | |
514-040-0057 | 57 | 236.0 | 228.0 | 25 | Abb. 2 | |
514-040-0060 | 60 | 248.0 | 240.0 | 25 | Abb. 2 | |
514-040-0065 | 65 | 268.0 | 260.0 | 25 | Abb. 2 | |
514-040-0070 | 70 | 288.0 | 280.0 | 25 | Abb. 2 | |
514-040-0075 | 75 | 308.0 | 300.0 | 25 | Abb. 2 | |
514-040-0076 | 76 | 312.0 | 304.0 | 30 | Abb. 2 | |
514-040-0080 | 80 | 328.0 | 320.0 | 30 | Abb. 2 | |
514-040-0085 | 85 | 348.0 | 340.0 | 30 | Abb. 2 | |
514-040-0090 | 90 | 368.0 | 360.0 | 30 | Abb. 2 | |
514-040-0095 | 95 | 388.0 | 380.0 | 30 | Abb. 2 | |
514-040-0100 | 100 | 408.0 | 400.0 | 30 | Abb. 2 | |
514-040-0110 | 110 | 448.0 | 440.0 | 30 | Abb. 2 | |
514-040-0114 | 114 | 464.0 | 456.0 | 30 | Abb. 2 |
Tags: Stirnräder, Zahnräder, Modul 4, Stahl, Stirnrad, Zahnrad