Bestellnummer | WD | Toleranz | Drehmomemt Tmax/Nm | Max. Drehzahl | Massenträgh.-Moment kgm2 | AD | L | Anz. Schrauben | D6xL2 |
480-000-1020 | 20 | V7 | 25 | 1700 | 0.00093 | 85 | 100 | 4 | M 10x30 |
480-000-1025 | 25 | V7 | 40 | 1500 | 0.0034 | 100 | 130 | 4 | M 12x40 |
480-000-1030 | 30 | V7 | 60 | 1500 | 0.0034 | 100 | 130 | 4 | M 12x40 |
480-000-1035 | 35 | V7 | 80 | 1420 | 0.0066 | 110 | 160 | 6 | M 12x50 |
480-000-1040 | 40 | V7 | 100 | 1420 | 0.0065 | 110 | 160 | 6 | M 12x50 |
480-000-1045 | 45 | V7 | 125 | 1350 | 0.0110 | 120 | 190 | 6 | M 12x50 |
480-000-1050 | 50 | V7 | 150 | 1300 | 0.0140 | 130 | 190 | 6 | M 12x50 |
480-000-1055 | 55 | U7 | 500 | 1200 | 0.0260 | 150 | 220 | 6 | M 12x55 |
480-000-1060 | 60 | U7 | 850 | 1200 | 0.0250 | 150 | 220 | 6 | M 16x55 |
480-000-1065 | 65 | U7 | 1250 | 1120 | 0.0510 | 170 | 250 | 6 | M 16x55 |
480-000-1070 | 70 | U7 | 1700 | 1120 | 0.0500 | 170 | 250 | 6 | M 16x55 |
480-000-1075 | 75 | U7 | 2000 | 1060 | 0.1070 | 190 | 280 | 8 | M 16x60 |
480-000-1080 | 80 | U7 | 2500 | 1060 | 0.1060 | 190 | 280 | 8 | M 16x60 |
480-000-1090 | 90 | U7 | 3800 | 1000 | 0.2030 | 215 | 310 | 8 | M 20x75 |
480-000-1100 | 100 | U7 | 5400 | 920 | 0.3990 | 250 | 350 | 8 | M 20x90 |
480-000-1110 | 110 | U7 | 7500 | 920 | 0.4670 | 250 | 390 | 8 | M 24x90 |
480-000-1120 | 120 | U7 | 11000 | 870 | 0.7710 | 275 | 430 | 10 | M 24x90 |
480-000-1125 | 125 | U7 | 11000 | 870 | 0.7590 | 275 | 430 | 10 | M 24x90 |
480-000-1140 | 140 | U7 | 15000 | 800 | 1.6300 | 325 | 490 | 10 | M 27x110 |
480-000-1160 | 160 | U7 | 23000 | 750 | 2.8400 | 365 | 560 | 12 | M 27x110 |
480-000-1180 | 180 | U7 | 32000 | 690 | 5.4200 | 420 | 630 | 12 | M 27x130 |
480-000-1200 | 200 | U7 | 40000 | 630 | 12.020 | 500 | 700 | 12 | M 30x140 |
480-000-1220 | 220 | U7 | 50000 | 580 | 30.780 | 540 | 770 | 12 | M 36x150 |
Anmerkung: Größe WD= 20 sowie WD = 220 sind nicht in der DIN 115 enthalten.
Tags: Schalenkupplungen, Kupplung, geteilt, DIN115, Grauguss