b1 = 5.2 | B2 = 15.4 | C = 1.0 | r3 = 10.0
Bestellnummer | ZZ | DK | D | BO |
600-102-0008 | 8 | 28.6 | 24.89 | 8 |
600-102-0009 | 9 | 31.5 | 27.85 | 8 |
600-102-0010 | 10 | 34.5 | 30.82 | 8 |
600-102-0011 | 11 | 37.5 | 33.80 | 10 |
600-102-0012 | 12 | 40.5 | 36.80 | 10 |
600-102-0013 | 13 | 43.5 | 39.80 | 10 |
600-102-0014 | 14 | 46.5 | 42.80 | 10 |
600-102-0015 | 15 | 49.5 | 45.81 | 10 |
600-102-0016 | 16 | 52.5 | 48.82 | 12 |
600-102-0017 | 17 | 55.5 | 51.83 | 12 |
600-102-0018 | 18 | 58.6 | 54.85 | 12 |
600-102-0019 | 19 | 61.6 | 57.87 | 12 |
600-102-0020 | 20 | 64.6 | 60.89 | 12 |
600-102-0021 | 21 | 67.6 | 63.91 | 12 |
600-102-0022 | 22 | 70.6 | 66.93 | 12 |
600-102-0023 | 23 | 73.7 | 69.95 | 12 |
600-102-0024 | 24 | 76.7 | 72.97 | 12 |
600-102-0025 | 25 | 79.7 | 76.00 | 12 |
600-102-0026 | 26 | 82.7 | 79.02 | 16 |
600-102-0027 | 27 | 85.7 | 82.04 | 16 |
600-102-0028 | 28 | 88.8 | 85.07 | 16 |
600-102-0029 | 29 | 91.8 | 88.09 | 16 |
600-102-0030 | 30 | 94.8 | 91.12 | 16 |
600-102-0031 | 31 | 97.9 | 94.15 | 16 |
600-102-0032 | 32 | 100.9 | 97.17 | 16 |
600-102-0033 | 33 | 103.9 | 100.20 | 16 |
600-102-0034 | 34 | 106.9 | 103.23 | 16 |
600-102-0035 | 35 | 110.0 | 106.26 | 16 |
600-102-0036 | 36 | 113.0 | 109.29 | 16 |
600-102-0037 | 37 | 116.0 | 112.32 | 16 |
600-102-0038 | 38 | 119.0 | 115.34 | 16 |
600-102-0039 | 39 | 122.1 | 118.37 | 16 |
600-102-0040 | 40 | 125.1 | 121.40 | 16 |
600-102-0041 | 41 | 129.0 | 124.43 | 20 |
600-102-0042 | 42 | 132.1 | 127.46 | 20 |
600-102-0043 | 43 | 135.1 | 130.49 | 20 |
600-102-0044 | 44 | 138.1 | 133.52 | 20 |
600-102-0045 | 45 | 141.1 | 136.54 | 20 |
600-102-0046 | 46 | 144.2 | 139.58 | 20 |
600-102-0048 | 48 | 150.2 | 145.64 | 20 |
600-102-0049 | 49 | 153.3 | 148.66 | 20 |
600-102-0050 | 50 | 156.3 | 151.69 | 20 |
600-102-0051 | 51 | 159.3 | 154.72 | 20 |
600-102-0052 | 52 | 162.4 | 157.75 | 20 |
600-102-0053 | 53 | 165.4 | 160.78 | 20 |
600-102-0054 | 54 | 168.4 | 163.82 | 20 |
600-102-0055 | 55 | 171.4 | 166.85 | 20 |
600-102-0056 | 56 | 174.5 | 169.88 | 20 |
600-102-0057 | 57 | 177.5 | 172.91 | 20 |
600-102-0058 | 58 | 180.5 | 175.93 | 20 |
600-102-0060 | 60 | 186.6 | 181.99 | 20 |
600-102-0062 | 62 | 192.7 | 188.06 | 25 |
600-102-0064 | 64 | 198.7 | 194.12 | 25 |
600-102-0065 | 65 | 201.8 | 197.15 | 25 |
600-102-0068 | 68 | 210.8 | 206.24 | 25 |
600-102-0070 | 70 | 216.9 | 212.30 | 25 |
600-102-0072 | 72 | 223.0 | 218.37 | 25 |
600-102-0075 | 75 | 232.1 | 227.46 | 25 |
600-102-0076 | 76 | 235.1 | 230.49 | 25 |
600-102-0078 | 78 | 241.2 | 236.55 | 25 |
600-102-0080 | 80 | 247.2 | 242.61 | 25 |
600-102-0085 | 85 | 262.4 | 257.77 | 25 |
600-102-0090 | 90 | 277.5 | 272.93 | 25 |
600-102-0095 | 95 | 292.7 | 288.08 | 25 |
600-102-0100 | 100 | 307.8 | 303.25 | 25 |
600-102-0110 | 110 | 338.2 | 333.55 | 25 |
600-102-0114 | 114 | 350.3 | 345.68 | 25 |
600-102-0120 | 120 | 368.5 | 363.86 | 25 |
600-102-0125 | 125 | 383.6 | 379.02 | 25 |
Tags: Kettenräder, Kettenradscheiben, duplex, Kettenrad, Stahl, 06 B-2