B1 = 7.2 | C = 1.3 | r3 = 13.0
Bestellnummer | ZZ | DK | D | ND | BO | L | NB | NT | SØ |
610-201-1210 | 10 | 45.9 | 41.10 | 26 | 12 | 25 | 4 | 1.8 | M4 |
610-201-1410 | 10 | 45.9 | 41.10 | 26 | 14 | 25 | 5 | 2.3 | M4 |
610-201-1510 | 10 | 45.9 | 41.10 | 31* | 15 | 25 | 5 | 2.3 | M4 |
610-201-1610 | 10 | 45.9 | 41.10 | 31* | 16 | 25 | 5 | 2.3 | M4 |
610-201-1211 | 11 | 49.9 | 45.07 | 29 | 12 | 25 | 4 | 1.8 | M4 |
610-201-1411 | 11 | 49.9 | 45.07 | 29 | 14 | 25 | 5 | 2.3 | M4 |
610-201-1511 | 11 | 49.9 | 45.07 | 31* | 15 | 25 | 5 | 2.3 | M4 |
610-201-1611 | 11 | 49.9 | 45.07 | 31* | 16 | 25 | 5 | 2.3 | M4 |
610-201-1811 | 11 | 49.9 | 45.07 | 37* | 18 | 25 | 6 | 2.8 | M5 |
610-201-1911 | 11 | 49.9 | 45.07 | 37* | 19 | 25 | 6 | 2.8 | M5 |
610-201-1212 | 12 | 53.9 | 49.07 | 33 | 12 | 28 | 4 | 1.8 | M4 |
610-201-1412 | 12 | 53.9 | 49.07 | 33 | 14 | 28 | 5 | 2.3 | M4 |
610-201-1512 | 12 | 53.9 | 49.07 | 33 | 15 | 28 | 5 | 2.3 | M4 |
610-201-1612 | 12 | 53.9 | 49.07 | 33 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1812 | 12 | 53.9 | 49.07 | 33 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1912 | 12 | 53.9 | 49.07 | 33 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2012 | 12 | 53.9 | 49.07 | 33 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2212 | 12 | 53.9 | 49.07 | 40* | 22 | 28 | 6 | 2.8 | M5 |
610-201-2412 | 12 | 53.9 | 49.07 | 41* | 24 | 28 | 8 | 3.3 | M6 |
610-201-2512 | 12 | 53.9 | 49.07 | 42* | 25 | 28 | 8 | 3.3 | M6 |
610-201-1213 | 13 | 57.9 | 56.06 | 37 | 12 | 28 | 4 | 1.8 | M4 |
610-201-1413 | 13 | 57.9 | 56.06 | 37 | 14 | 28 | 5 | 2.3 | M4 |
610-201-1513 | 13 | 57.9 | 56.06 | 37 | 15 | 28 | 5 | 2.3 | M4 |
610-201-1613 | 13 | 57.9 | 56.06 | 37 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1813 | 13 | 57.9 | 56.06 | 37 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1913 | 13 | 57.9 | 56.06 | 37 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2013 | 13 | 57.9 | 56.06 | 37 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2213 | 13 | 57.9 | 56.06 | 37 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2413 | 13 | 57.9 | 56.06 | 42* | 24 | 28 | 8 | 3.3 | M6 |
610-201-2513 | 13 | 57.9 | 56.06 | 42* | 25 | 28 | 8 | 3.3 | M6 |
610-201-2813 | 13 | 57.9 | 56.06 | 45* | 28 | 28 | 8 | 3.3 | M6 |
610-201-1214 | 14 | 61.9 | 57.07 | 33 | 12 | 28 | 4 | 1.8 | M4 |
610-201-1414 | 14 | 61.9 | 57.07 | 33 | 14 | 28 | 5 | 2.3 | M4 |
610-201-1514 | 14 | 61.9 | 57.07 | 41 | 15 | 28 | 5 | 2.3 | M4 |
610-201-1614 | 14 | 61.9 | 57.07 | 41 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1814 | 14 | 61.9 | 57.07 | 41 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1914 | 14 | 61.9 | 57.07 | 41 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2014 | 14 | 61.9 | 57.07 | 41 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2214 | 14 | 61.9 | 57.07 | 41 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2414 | 14 | 61.9 | 57.07 | 41 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2514 | 14 | 61.9 | 57.07 | 41 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2814 | 14 | 61.9 | 57.07 | 48* | 28 | 28 | 8 | 3.3 | M6 |
610-201-1215 | 15 | 65.90000000000001 | 61.09 | 33 | 12 | 28 | 4 | 1.8 | M4 |
610-201-1415 | 15 | 65.90000000000001 | 61.09 | 33 | 14 | 28 | 5 | 2.3 | M4 |
610-201-1515 | 15 | 65.90000000000001 | 61.09 | 45 | 15 | 28 | 5 | 2.3 | M4 |
610-201-1615 | 15 | 65.90000000000001 | 61.09 | 45 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1815 | 15 | 65.90000000000001 | 61.09 | 45 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1915 | 15 | 65.90000000000001 | 61.09 | 45 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2015 | 15 | 65.90000000000001 | 61.09 | 45 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2215 | 15 | 65.90000000000001 | 61.09 | 45 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2415 | 15 | 65.90000000000001 | 61.09 | 45 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2515 | 15 | 65.90000000000001 | 61.09 | 45 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2815 | 15 | 65.90000000000001 | 61.09 | 45 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3015 | 15 | 65.90000000000001 | 61.09 | 52* | 30 | 28 | 8 | 3.3 | M6 |
610-201-3215 | 15 | 65.90000000000001 | 61.09 | 52* | 32 | 28 | 10 | 3.3 | M8 |
610-201-1516 | 16 | 69.90000000000001 | 65.10 | 50 | 15 | 28 | 5 | 2.3 | M4 |
610-201-1616 | 16 | 69.90000000000001 | 65.10 | 50 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1816 | 16 | 69.90000000000001 | 65.10 | 50 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1916 | 16 | 69.90000000000001 | 65.10 | 50 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2016 | 16 | 69.90000000000001 | 65.10 | 50 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2216 | 16 | 69.90000000000001 | 65.10 | 50 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2416 | 16 | 69.90000000000001 | 65.10 | 50 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2516 | 16 | 69.90000000000001 | 65.10 | 50 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2816 | 16 | 69.90000000000001 | 65.10 | 50 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3016 | 16 | 69.90000000000001 | 65.10 | 50 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3216 | 16 | 69.90000000000001 | 65.10 | 57* | 32 | 28 | 10 | 3.3 | M8 |
610-201-1517 | 17 | 74 | 69.11 | 52 | 15 | 28 | 5 | 2.3 | M4 |
610-201-1617 | 17 | 74 | 69.11 | 52 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1817 | 17 | 74 | 69.11 | 52 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1917 | 17 | 74 | 69.11 | 52 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2017 | 17 | 74 | 69.11 | 52 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2217 | 17 | 74 | 69.11 | 52 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2417 | 17 | 74 | 69.11 | 52 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2517 | 17 | 74 | 69.11 | 52 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2817 | 17 | 74 | 69.11 | 52 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3017 | 17 | 74 | 69.11 | 52 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3217 | 17 | 74 | 69.11 | 52 | 32 | 28 | 10 | 3.3 | M8 |
610-201-1618 | 18 | 78 | 73.14 | 52 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1818 | 18 | 78 | 73.14 | 52 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1918 | 18 | 78 | 73.14 | 52 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2018 | 18 | 78 | 73.14 | 56 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2218 | 18 | 78 | 73.14 | 56 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2418 | 18 | 78 | 73.14 | 56 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2518 | 18 | 78 | 73.14 | 56 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2818 | 18 | 78 | 73.14 | 56 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3018 | 18 | 78 | 73.14 | 56 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3218 | 18 | 78 | 73.14 | 56 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3518 | 18 | 78 | 73.14 | 56 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3818 | 18 | 78 | 73.14 | 56 | 38 | 28 | 10 | 3.3 | M8 |
610-201-1619 | 19 | 82 | 77.16 | 52 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1819 | 19 | 82 | 77.16 | 52 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1919 | 19 | 82 | 77.16 | 52 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2019 | 19 | 82 | 77.16 | 60 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2219 | 19 | 82 | 77.16 | 60 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2419 | 19 | 82 | 77.16 | 60 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2519 | 19 | 82 | 77.16 | 60 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2819 | 19 | 82 | 77.16 | 60 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3019 | 19 | 82 | 77.16 | 60 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3219 | 19 | 82 | 77.16 | 60 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3519 | 19 | 82 | 77.16 | 60 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3819 | 19 | 82 | 77.16 | 60 | 38 | 28 | 10 | 3.3 | M8 |
610-201-1620 | 20 | 86 | 81.19 | 55 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1820 | 20 | 86 | 81.19 | 55 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1920 | 20 | 86 | 81.19 | 55 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2020 | 20 | 86 | 81.19 | 64 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2220 | 20 | 86 | 81.19 | 64 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2420 | 20 | 86 | 81.19 | 64 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2520 | 20 | 86 | 81.19 | 64 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2820 | 20 | 86 | 81.19 | 64 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3020 | 20 | 86 | 81.19 | 64 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3220 | 20 | 86 | 81.19 | 64 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3520 | 20 | 86 | 81.19 | 64 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3820 | 20 | 86 | 81.19 | 64 | 38 | 28 | 10 | 3.3 | M8 |
610-201-1621 | 21 | 90.09999999999999 | 85.22 | 55 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1821 | 21 | 90.09999999999999 | 85.22 | 55 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1921 | 21 | 90.09999999999999 | 85.22 | 55 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2021 | 21 | 90.09999999999999 | 85.22 | 60 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2221 | 21 | 90.09999999999999 | 85.22 | 60 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2421 | 21 | 90.09999999999999 | 85.22 | 68 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2521 | 21 | 90.09999999999999 | 85.22 | 68 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2821 | 21 | 90.09999999999999 | 85.22 | 68 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3021 | 21 | 90.09999999999999 | 85.22 | 68 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3221 | 21 | 90.09999999999999 | 85.22 | 68 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3521 | 21 | 90.09999999999999 | 85.22 | 68 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3821 | 21 | 90.09999999999999 | 85.22 | 68 | 38 | 28 | 10 | 3.3 | M8 |
610-201-1622 | 22 | 94.09999999999999 | 89.24 | 55 | 16 | 28 | 5 | 2.3 | M4 |
610-201-1822 | 22 | 94.09999999999999 | 89.24 | 55 | 18 | 28 | 6 | 2.8 | M5 |
610-201-1922 | 22 | 94.09999999999999 | 89.24 | 55 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2022 | 22 | 94.09999999999999 | 89.24 | 65 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2230 | 22 | 94.09999999999999 | 89.24 | 65 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2422 | 22 | 94.09999999999999 | 89.24 | 70 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2522 | 22 | 94.09999999999999 | 89.24 | 70 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2822 | 22 | 94.09999999999999 | 89.24 | 70 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3022 | 22 | 94.09999999999999 | 89.24 | 70 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3222 | 22 | 94.09999999999999 | 89.24 | 70 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3522 | 22 | 94.09999999999999 | 89.24 | 70 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3822 | 22 | 94.09999999999999 | 89.24 | 70 | 38 | 28 | 10 | 3.3 | M8 |
610-201-1923 | 23 | 98.09999999999999 | 93.27 | 65 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2023 | 23 | 98.09999999999999 | 93.27 | 65 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2223 | 23 | 98.09999999999999 | 93.27 | 70 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2423 | 23 | 98.09999999999999 | 93.27 | 70 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2523 | 23 | 98.09999999999999 | 93.27 | 70 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2823 | 23 | 98.09999999999999 | 93.27 | 70 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3023 | 23 | 98.09999999999999 | 93.27 | 70 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3223 | 23 | 98.09999999999999 | 93.27 | 70 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3523 | 23 | 98.09999999999999 | 93.27 | 70 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3823 | 23 | 98.09999999999999 | 93.27 | 70 | 38 | 28 | 10 | 3.3 | M8 |
610-201-1924 | 24 | 102.1 | 97.29 | 65 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2024 | 24 | 102.1 | 97.29 | 65 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2224 | 24 | 102.1 | 97.29 | 70 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2424 | 24 | 102.1 | 97.29 | 70 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2524 | 24 | 102.1 | 97.29 | 70 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2824 | 24 | 102.1 | 97.29 | 70 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3024 | 24 | 102.1 | 97.29 | 70 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3224 | 24 | 102.1 | 97.29 | 70 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3524 | 24 | 102.1 | 97.29 | 70 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3824 | 24 | 102.1 | 97.29 | 70 | 38 | 28 | 10 | 3.3 | M8 |
610-201-1925 | 25 | 106.2 | 101.33 | 65 | 19 | 28 | 6 | 2.8 | M5 |
610-201-2025 | 25 | 106.2 | 101.33 | 65 | 20 | 28 | 6 | 2.8 | M5 |
610-201-2225 | 25 | 106.2 | 101.33 | 70 | 22 | 28 | 6 | 2.8 | M5 |
610-201-2425 | 25 | 106.2 | 101.33 | 70 | 24 | 28 | 8 | 3.3 | M6 |
610-201-2525 | 25 | 106.2 | 101.33 | 70 | 25 | 28 | 8 | 3.3 | M6 |
610-201-2825 | 25 | 106.2 | 101.33 | 70 | 28 | 28 | 8 | 3.3 | M6 |
610-201-3025 | 25 | 106.2 | 101.33 | 70 | 30 | 28 | 8 | 3.3 | M6 |
610-201-3225 | 25 | 106.2 | 101.33 | 70 | 32 | 28 | 10 | 3.3 | M8 |
610-201-3525 | 25 | 106.2 | 101.33 | 70 | 35 | 28 | 10 | 3.3 | M8 |
610-201-3825 | 25 | 106.2 | 101.33 | 70 | 38 | 28 | 10 | 3.3 | M8 |
610-201-2530 | 30 | 126.3 | 121.50 | 75 | 25 | 30 | 8 | 3.3 | M6 |
610-201-2830 | 30 | 126.3 | 121.50 | 75 | 28 | 30 | 8 | 3.3 | M6 |
610-201-3030 | 30 | 126.3 | 121.50 | 80 | 30 | 30 | 8 | 3.3 | M6 |
610-201-3230 | 30 | 126.3 | 121.50 | 80 | 32 | 30 | 10 | 3.3 | M8 |
610-201-3530 | 30 | 126.3 | 121.50 | 80 | 35 | 30 | 10 | 3.3 | M8 |
610-201-3830 | 30 | 126.3 | 121.50 | 80 | 38 | 30 | 10 | 3.3 | M8 |
Tags: Kettenräder, Kettenrad, Stahl, 08 B-1, System HT