B1 = 9.1 | C = 1.6 | r3 = 16.0
Bestellnummer | ZZ | DK | D | ND | L | Buchsentyp | Variante (V) | Klemmbuchse |
604-301-0013 | 13 | 73.2 | 66.33 | 47 | 22 | 1008 | 1 | 220-010-08xx |
604-301-0014 | 14 | 78.2 | 71.34 | 52 | 22 | 1108 | 1 | 220-011-08xx |
604-301-0015 | 15 | 83.2 | 76.35 | 60 | 25 | 1210 | 1 | 220-012-10xx |
604-301-0016 | 16 | 88.3 | 81.37 | 63 | 25 | 1210 | 1 | 220-016-10xx |
604-301-0017 | 17 | 93.3 | 86.39 | 71 | 25 | 1610 | 1 | 220-016-10xx |
604-301-0018 | 18 | 98.3 | 91.42 | 71 | 25 | 1610 | 1 | 220-016-10xx |
604-301-0019 | 19 | 103.3 | 96.44 | 75 | 25 | 1610 | 1 | 220-016-10xx |
604-301-0020 | 20 | 108.4 | 101.49 | 76 | 25 | 1610 | 1 | 220-016-10xx |
604-301-0021 | 21 | 113.4 | 106.51 | 76 | 25 | 1610 | 1 | 220-016-10xx |
604-301-0022 | 22 | 118.4 | 111.55 | 76 | 25 | 1610 | 1 | 220-016-10xx |
604-301-0023 | 23 | 123.5 | 116.58 | 76 | 25 | 1610 | 1 | 220-016-10xx |
604-301-0024 | 24 | 128.5 | 121.62 | 90 | 32 | 2012 | 1 | 220-016-10xx |
604-301-0025 | 25 | 133.6 | 126.66 | 90 | 32 | 2012 | 1 | 220-020-12xx |
604-301-0026 | 26 | 138.6 | 131.70 | 90 | 32 | 2012 | 1 | 220-020-12xx |
604-301-0027 | 27 | 143.6 | 136.74 | 90 | 32 | 2012 | 1 | 220-020-12xx |
604-301-0028 | 28 | 148.7 | 141.78 | 90 | 32 | 2012 | 1 | 220-020-12xx |
604-301-0030 | 30 | 158.8 | 151.87 | 90 | 32 | 2012 | 1 | 220-020-12xx |
604-301-0038 | 38 | 199.1 | 192.23 | 100 | 32 | 2012 | 1 | 220-020-12xx |
604-301-0045 | 45 | 236.0 | 227.58 | 111 | 32 | 2012 | 1 | 220-020-12xx |
604-301-0057 | 57 | 296.6 | 288.18 | 111 | 32 | 2012 | 6 | 220-020-12xx |
604-301-0076 | 76 | 392.5 | 384.16 | 111 | 32 | 2012 | 6 | 220-020-12xx |
Tags: Kettenräder, simplex, Klemmbuchsen, Kettenrad, 10 B-1, Kettenräder für Klemmbuchsen