Bestellnummer | Modul | NL | L | ZZ | D x ha | ho | b1 |
541-010-0005 | 1 | 500 | 499.51 | 159 | 10x10 | 9.0 | 6.0 |
541-010-0010 | 1 | 1000 | 1002.17 | 319 | 10x10 | 9.0 | 6.0 |
541-010-0020 | 1 | 2000 | 2001.19 | 637 | 10x10 | 9.0 | 6.0 |
541-015-0005 | 1.5 | 500 | 499.51 | 106 | 15x15 | 13.5 | 9.0 |
541-015-0010 | 1.5 | 1000 | 1003.74 | 213 | 15x15 | 13.5 | 9.0 |
541-015-0020 | 1.5 | 2000 | 2002.77 | 425 | 15x15 | 13.5 | 9.0 |
541-020-0005 | 2 | 500 | 502.65 | 80 | 20x20 | 18.0 | 12.0 |
541-020-0010 | 2 | 1000 | 1005.31 | 160 | 20x20 | 18.0 | 12.0 |
541-020-0020 | 2 | 2000 | 2004.34 | 319 | 20x20 | 18.0 | 12.0 |
541-025-0005 | 2.5 | 500 | 502.65 | 64 | 25x25 | 22.5 | 15.0 |
541-025-0010 | 2.5 | 1000 | 1005.31 | 128 | 25x25 | 22.5 | 15.0 |
541-025-0020 | 2.5 | 2000 | 2002.77 | 255 | 25x25 | 22.5 | 15.0 |
541-030-0005 | 3 | 500 | 499.51 | 53 | 30x30 | 27.0 | 18.0 |
541-030-0010 | 3 | 1000 | 1008.45 | 107 | 30x30 | 27.0 | 18.0 |
541-030-0020 | 3 | 2000 | 2007.48 | 213 | 30x30 | 27.0 | 18.0 |
541-040-0005 | 4 | 500 | 502.65 | 40 | 40x40 | 36.0 | 24.0 |
541-040-0010 | 4 | 1000 | 1005.31 | 80 | 40x40 | 36.0 | 24.0 |
541-040-0020 | 4 | 2000 | 2010.62 | 160 | 40x40 | 36.0 | 24.0 |
Tags: Zahnstangen, geradeverzahnt, Stahl, Rundzahnstangen