Bestellnummer | Modul | NL | L | ZZ | B | H | H1 |
546-010-0005 | 1 | 500 | 499.51 | 159 | 15 | 15 | 14.0 |
546-010-0010 | 1 | 1000 | 1002.17 | 319 | 15 | 15 | 14.0 |
546-010-0020 | 1 | 2000 | 2001.19 | 637 | 15 | 15 | 14.0 |
546-010-0030 | 1 | 3000 | 2999.30 | 955 | 15 | 15 | 14.0 |
546-015-0005 | 1.5 | 500 | 499.51 | 106 | 17 | 17 | 15.5 |
546-015-0010 | 1.5 | 1000 | 1003.74 | 213 | 17 | 17 | 15.5 |
546-015-0020 | 1.5 | 2000 | 2002.77 | 425 | 17 | 17 | 15.5 |
546-015-0030 | 1.5 | 3000 | 3000.80 | 637 | 17 | 17 | 15.5 |
546-020-0005 | 2 | 500 | 502.65 | 80 | 20 | 20 | 18.0 |
546-020-0010 | 2 | 1000 | 1005.31 | 160 | 20 | 20 | 18.0 |
546-020-0020 | 2 | 2000 | 2004.34 | 319 | 20 | 20 | 18.0 |
546-020-0030 | 2 | 3000 | 3002.40 | 478 | 20 | 20 | 18.0 |
546-025-0005 | 2.5 | 500 | 502.65 | 64 | 25 | 25 | 22.5 |
546-025-0010 | 2.5 | 1000 | 1005.31 | 128 | 25 | 25 | 22.5 |
546-025-0020 | 2.5 | 2000 | 2002.77 | 255 | 25 | 25 | 22.5 |
546-025-0030 | 2.5 | 3000 | 2999.10 | 382 | 25 | 25 | 22.5 |
546-030-0005 | 3 | 500 | 499.51 | 53 | 30 | 30 | 27.0 |
546-030-0010 | 3 | 1000 | 1008.45 | 107 | 30 | 30 | 27.0 |
546-030-0020 | 3 | 2000 | 2007.48 | 213 | 30 | 30 | 27.0 |
546-030-0030 | 3 | 3000 | 3052.08 | 324 | 30 | 30 | 27.0 |
546-040-0910 | 4 | 1000 | 1005.31 | 80 | 30 | 30 | 26.0 |
546-040-0920 | 4 | 2000 | 2010.62 | 160 | 30 | 30 | 26.0 |
546-040-0005 | 4 | 500 | 502.65 | 40 | 40 | 40 | 36.0 |
546-040-0010 | 4 | 1000 | 1005.31 | 80 | 40 | 40 | 36.0 |
546-040-0020 | 4 | 2000 | 2010.62 | 160 | 40 | 40 | 36.0 |
546-040-0030 | 4 | 3015 | 3002.30 | 240 | 40 | 40 | 36.0 |
546-050-0005 | 5 | 500 | 502.65 | 32 | 50 | 50 | 45.0 |
546-050-0010 | 5 | 1000 | 1005.31 | 64 | 50 | 50 | 45.0 |
546-050-0020 | 5 | 2000 | 2010.62 | 128 | 50 | 50 | 45.0 |
546-050-0030 | 5 | 3000 | 2999.10 | 191 | 50 | 50 | 45.0 |
546-060-0005 | 6 | 500 | 508.30 | 27 | 60 | 60 | 54.0 |
546-060-0010 | 6 | 1000 | 1017.88 | 54 | 60 | 60 | 54.0 |
546-060-0020 | 6 | 2000 | 1998.00 | 106 | 60 | 60 | 54.0 |
546-060-0030 | 6 | 3000 | 3014.80 | 160 | 60 | 60 | 54.0 |
546-080-0005 | 8 | 500 | 502.66 | 20 | 80 | 80 | 72.0 |
546-080-0010 | 8 | 1000 | 1005.31 | 40 | 80 | 80 | 72.0 |
546-080-0020 | 8 | 2000 | 2010.62 | 80 | 80 | 80 | 72.0 |
546-100-0005 | 10 | 500 | 502.10 | 16 | 80 | 80 | 70.0 |
546-100-0010 | 10 | 1000 | 1004.60 | 32 | 80 | 80 | 70.0 |
546-100-0020 | 10 | 2000 | 2009.70 | 64 | 80 | 80 | 70.0 |
Tags: Zahnstangen, geradeverzahnt, Stahl