Bestellnummer | WD | D1 | L1 | L2 | L3 | H | D2 | D3 | Dr. Mt (nM)2 | Ax-Kr. F ax. KN2 | W. pw N/mm2 | Nabe pn N/mm2 | Anz. Schr. | Schr. Typ |
498-013-0008 | 8 | 15 | 12 | 21 | 24 | 28 | 28 | 32 | 39 | 10 | 299 | 159 | 4 | M4x10 |
498-013-0009 | 9 | 16 | 14 | 23 | 27 | 31 | 28 | 32 | 44 | 10 | 227 | 128 | 4 | M4x12 |
498-013-0010 | 10 | 16 | 14 | 23 | 27 | 31 | 28 | 32 | 49 | 10 | 205 | 128 | 4 | M4x12 |
498-013-0011 | 11 | 18 | 14 | 23 | 27 | 31 | 30 | 34 | 53 | 10 | 186 | 114 | 4 | M4x12 |
498-013-0012 | 12 | 18 | 14 | 23 | 27 | 31 | 30 | 34 | 58 | 10 | 171 | 114 | 4 | M4x12 |
498-013-0014 | 14 | 23 | 14 | 23 | 27 | 31 | 35 | 39 | 68 | 10 | 146 | 89 | 4 | M4x12 |
498-013-0015 | 15 | 24 | 16 | 29 | 36 | 42 | 40 | 45 | 120 | 16 | 196 | 123 | 4 | M6x18 |
498-013-0016 | 16 | 24 | 16 | 29 | 36 | 42 | 40 | 45 | 128 | 16 | 184 | 123 | 4 | M6x18 |
498-013-0018 | 18 | 26 | 18 | 31 | 38 | 44 | 42 | 47 | 191 | 21 | 194 | 134 | 4 | M6x18 |
498-013-0019 | 19 | 27 | 18 | 31 | 38 | 44 | 43 | 48 | 202 | 21 | 183 | 129 | 4 | M6x18 |
498-013-0020 | 20 | 28 | 18 | 31 | 38 | 44 | 44 | 49 | 213 | 21 | 174 | 124 | 4 | M6x18 |
498-013-0022 | 22 | 32 | 25 | 38 | 45 | 51 | 48 | 54 | 234 | 21 | 114 | 78 | 4 | M6x18 |
498-013-0024 | 24 | 34 | 25 | 38 | 45 | 51 | 50 | 56 | 255 | 21 | 105 | 74 | 4 | M6x18 |
498-013-0025 | 25 | 34 | 25 | 38 | 45 | 51 | 50 | 56 | 266 | 21 | 100 | 74 | 4 | M6x18 |
498-013-0028 | 28 | 39 | 25 | 38 | 45 | 51 | 55 | 61 | 373 | 27 | 112 | 81 | 5 | M6x18 |
498-013-0030 | 30 | 41 | 25 | 38 | 45 | 51 | 57 | 63 | 480 | 32 | 126 | 92 | 6 | M6x18 |
498-013-0032 | 32 | 43 | 30 | 43 | 50 | 56 | 59 | 65 | 511 | 32 | 98 | 73 | 6 | M6x18 |
498-013-0035 | 35 | 47 | 30 | 43 | 50 | 56 | 63 | 69 | 747 | 43 | 120 | 89 | 8 | M6x18 |
498-013-0038 | 38 | 50 | 30 | 43 | 50 | 56 | 66 | 72 | 811 | 43 | 110 | 84 | 8 | M6x18 |
498-013-0040 | 40 | 53 | 32 | 45 | 52 | 58 | 69 | 75 | 959 | 48 | 110 | 83 | 9 | M6x18 |
498-013-0042 | 42 | 55 | 32 | 45 | 52 | 58 | 71 | 77 | 1007 | 48 | 105 | 80 | 9 | M6x18 |
498-013-0045 | 45 | 59 | 40 | 56 | 64 | 72 | 79 | 85 | 1781 | 79 | 130 | 99 | 8 | M8x22 |
498-013-0048 | 48 | 62 | 40 | 56 | 64 | 72 | 82 | 88 | 1900 | 79 | 122 | 94 | 8 | M8x22 |
498-013-0050 | 50 | 65 | 50 | 66 | 74 | 82 | 85 | 92 | 2473 | 99 | 117 | 90 | 10 | M8x22 |
498-013-0055 | 55 | 71 | 50 | 66 | 74 | 82 | 91 | 98 | 2721 | 99 | 106 | 82 | 10 | M8x22 |
498-013-0060 | 60 | 77 | 50 | 66 | 74 | 82 | 97 | 104 | 2968 | 99 | 97 | 76 | 10 | M8x22 |
498-013-0065 | 65 | 84 | 50 | 66 | 74 | 82 | 104 | 111 | 3215 | 99 | 90 | 69 | 10 | M8x22 |
498-013-0070 | 70 | 90 | 60 | 80 | 91 | 101 | 115 | 122 | 4430 | 127 | 89 | 69 | 8 | M10x25 |
498-013-0075 | 75 | 95 | 60 | 80 | 91 | 101 | 119 | 126 | 5338 | 142 | 93 | 74 | 9 | M10x25 |
498-013-0080 | 80 | 100 | 65 | 85 | 96 | 106 | 124 | 131 | 7595 | 190 | 108 | 86 | 12 | M10x25 |
498-013-0085 | 85 | 106 | 65 | 85 | 96 | 106 | 130 | 137 | 8069 | 190 | 101 | 81 | 12 | M10x25 |
498-013-0090 | 90 | 112 | 65 | 85 | 96 | 106 | 136 | 143 | 9968 | 222 | 112 | 90 | 14 | M10x25 |
498-013-0095 | 95 | 120 | 65 | 85 | 96 | 106 | 144 | 153 | 10522 | 222 | 106 | 84 | 14 | M10x25 |
498-013-0100 | 100 | 125 | 65 | 89 | 102 | 114 | 153 | 162 | 13651 | 273 | 124 | 99 | 12 | M12x30 |
498-013-0110 | 110 | 140 | 70 | 94 | 107 | 119 | 168 | 177 | 15016 | 273 | 105 | 82 | 12 | M12x30 |
498-013-0120 | 120 | 155 | 90 | 114 | 127 | 139 | 185 | 195 | 21844 | 364 | 99 | 77 | 16 | M12x30 |
498-013-0130 | 130 | 165 | 90 | 114 | 127 | 139 | 195 | 205 | 23664 | 364 | 92 | 72 | 16 | M12x30 |
498-013-0140 | 140 | 175 | 90 | 114 | 127 | 139 | 205 | 215 | 25485 | 364 | 85 | 68 | 16 | M12x30 |
498-013-0150 | 150 | 185 | 90 | 114 | 127 | 139 | 215 | 225 | 27305 | 364 | 80 | 64 | 16 | M12x30 |
Tags: Spannsätze, Spannsatz, HT 13